Sporadic 'E' on 144 MHz in 2005 - A summary You are on June 01. Part#1 Last update: June 6. 2005, 04:30 UT  
  Comments | Logs | Reports | Audios  Go to ....  
June  03. | 05.08.09.10.11. | 12. |  22.26.29. 
April | May |  July | August
   
 
June 01.: And again...what is going on this year? Is the ionosphere driving mad? It's similar to 2003 but openings are much more intense and longer. Today Es started early in the morning at 08:02 UT in West/Southwest Europe moving slowly to northeast. After a short break suddenly Eastern Europe was covered with high MUF and a galactic opening started for more than 4 hours with several double-hop contacts beyond 3.000 kilometers. And just like yesterday FM was a good mode to catch rare squares when 145.350 - 145.575 was crowded with fine DX from almost everywhere. Signals were outstanding when everyone from UA3 was almost endstop at the editors QTH for more than 1 hour.
More logs: go to Page #2, Page #4 and Page #5 Logs from Russia and Ukraine on Page #3]
 
   
   
     
   
     
 
Comments | Logs | Reports | Audios To send your logs please use the Sporadic 'E' report sheet

9A6R | DB5WC | DF1VW | DF7KF | DG2KBC | DG2LBF | DG3NDN | DG4OAI | DH3IAJ | DJ1YFK | DJ4TC | DK1MAX | DK1VI | DK3WG | DK3XM | DL1GNM | DK7LZ | DL1FX | DL1NUX | DL2DN | DL5IODL5ROB | DL6BF | DL6WU | DL8EBW | DL9DBJ | DM2SR | DO1EDK | DO3ML | EB1EWE | EB1DPB | EB5ARP | EI5FK | EI7IX | G0CUZ | G4HGI | G8GXP | GI4OWA | HA1FV | HA6NM | HA6NN | HB3YIT | HB9JAW | IK0VKL | I2FAK | I4XCC | LA0BY | LI9DFA | LZ5UV | OE1CWJ | OE8GMQOH1NOR | OK1CDJ | OK1UND | OK2OV | OK2POI | OK2ZI | OM0OOA | OM1AVK | OM1DI | OM1DK | ON4IMM | ON4LN | OZ1IEP | OZ5AGJ | PA3DW | PA3FPQ | PD0RFU | PD2JVE | PE1AHX | PE2SVN | S51ZO | S52AA | SE6JMZ | SJ2AT | SP6VGJ | SP9OJQ | SQ9JKS |
 [More logs: go to Page #2, Page #4 and Page #5] [Logs only from Russia and Ukraine on Page #3]

9A6R, JN83fm
0822 F8DBF 59 IN78RI
0836 F1DUZ 59 IN97NJ
0838 F0EJW 59 IN78VK
0841 F6CCH 59 IN96BU
1559 EW6FS 59 KO35LB
1754 OH5LK 59 KP30ON
RIG:IC-706MK2G,P.A.150W,GaASFET P.AMP,12EL.YAGI

DB5WC, JN49ej
VHF like HF :-)) All reports are 59/59 ore better
15:51 RK3WWF KO72QI
15:56 RN3QR LO00BK
16:01 RZ3ZZ KO80GP
16:17 RV3YM KO63QQ
16:43 UA3PC KO84TF
16:50 RW3ZO KO70WT
16:52 UA3ARC KO85SO, vy tnx "fuer die Gruesse aus Moskau, OM Alexander"
16:55 RA3LBK KO65QA
16:57 RA3LBW KO64AS
16:59 RA3LE KO64AR
17:03 UA3XAC KO85HC
17:08 RA3APQ KO85SP
17:10 RX3PR KO84TE
17:32 UA3PAB KO84VC
We had a lot of fun and Udo has now a big workload. I hope he will not miss the next opening ;-)
73, Gerd

DF1VW, JN39hj
16:09 UA3ZCG KO70VT 59 / 59 FM
16:21 RZ3ZZ KO80GP 59 / 59
16:39 RV3YM KO63QQ 59 / 59
16:53 RX3PR KO84TE 59 / 59
16:59 UA3PC KO84PC 59 / 59
17:00 RA3LBK KO65QA 59 / 59
17:03 RA5LE KO64AR 59 / 59
17:06 UA3PAB KO84VC 59 / 59
17:12 RU3DD KO84RW 59 / 59
17:15 RV3YM KO63QQ 59 / 59
17:19 RA3PS KO93CX 59 / 59
17:51 RA3YO KO73DG 59 / 59
Rig: TS2000 4x11Elem.Yagi 400 Watts
73 de Georg

DF7KF, JO30gu
15:23 RZ3ZZ 59/59 KO80GP
15:35 UT8AL 59/59 KO61WP
15:37 UR5LX 59/59 KO70WK
15:39 RA3WDK 59/59 KO81BR
15:55 RN3QR 59/59 LO00BK
16:03 UA3EKX 599/599 KO82BX
16:07 RV3ENX 59/59 KO83GG FM
16:09 RX3RG 59/59 LO02GV FM
16:16 UX2HH 59/59 KN79 FM
16:18 UR8IF 59/59 FM
16:23 UR3UX 59/59 KO50LI FM
16:25 UX7HO 59/59 KN79GO FM
16:26 UT6MA 59/58 KN98OO Alex FM
16:26 UT2UO 59/59 KO50HK FM
16:27 UR5HDE 59/59 Anatoly FM
16:28 US5MPO 59/59 KN98HN FM
16:30 UA3ECB 599/599 KO82NV CW
16:34 UA3YKK 599/599 KO73EE CW
16:38 RA3GES 59/59 KO92SO SSB
16:46 UX2HB 59/59 KN79LK SSB
16:53 UR3HL 59/59 FM
16:54 UT7ZO 59/59 KO60XI FM
16:56 UT5RX 55/59 KO60EO FM
16:57 UT1UL 59/59 KO50HM FM
16:58 UR4MBN 59/59 KN98ON FM
17:00 UR5EKK 59/59 FM
17:02 UT9LZ 55/59 KN89?? FM
17:03 UY1LS 55/57 KO80BC FM
17:04 UT5UBM 56/59 FM
17:06 UA3EOI 59/59 KO83GG FM
17:07 RX3QFH 59/59 KO91OQ FM
17:22 RA3EL 59/59 KO82AX SSB
17:17 UT5HO 59/59 KO60XI FM
17:31 UA3YCV 59/59 KO62CS Andy SSB
17:33 RV3YM 59/59 KO63QQ SSB
17:47 UA3YDF 59/59 KO62PN FM
17:54 UA3YBW 59/59 KO53TA FM
17:59 RU3EC 59/59 KO82TK SSB
never had such a good opening, copied much more stations

DG2KBC, JN58mi
16:49 RK3WWF KO72QI 59 59 2 m. SSB ES 1773
16:57 UA3ECB KO82NV 59 59 2 m. SSB ES 1896
17:22 RK3AF KO85QR 59 59 2 m. SSB ES 1963
17:24 UA3XAC KO85HC 59 59 2 m. SSB ES 1901
17:26 RA3IS KO76WT 59 59 2 m. SSB ES 1907
17:28 RX3AA KO85PO 59 59 2 m. SSB ES 1954
17:30 UA1WCF KO55JR 59 59 2 m. SSB ES 1571
17:31 RA3DRC/1 KO55JR 59 59 2 m. SSB ES 1571
17:36 RA3DLZ KO86LE 59 59 2 m. SSB ES 1950
17:38 UA3DHC KO95AW 59 59 2 m. SSB ES 2008
17:44 RK3FG KO86HP 59 59 2 m. SSB ES 1945
17:53 RV3ADE KO85QU 59 56 2 m. SSB ES 1966
18:09 UA3AKJ KO95AO 55 59 2 m. SSB ES 2000
18:10 UA3DHC KO95AW 59 59 2 m. SSB ES 2008
UFB opening. Great spreading out on the band!, 73 de Ansgar

DG3NDN, JN59ll
15:34 RA3WDK 59 59 KO81BR 1738km new#
15:37 UT8AL 59 59 KO61WP 1628km new#
15:47 RK3WWF 59 59 KO72QI 1731km new#
15:50 RA3GES 59 59 KO92SO 2013km new#
15:54 UA3ECB 59 59 KO82NV 1850km new#
16:17 RZ3ZZ 59 59 KO80GP 1820km new#
16:13 UA3PC 59 59 KO84TF 1891km new#
16:19 RV3YM 59 59 KO63QQ 1609km new#
16:22 RA3PS 59 59 KO93CX 1927km new#
16:25 RX3DUR 59 59 KO85XM 1930km new#
16:30 UA3XAC 59 59 KO85HC 1840km
16:32 UA3AKJ 59 59 KO95AO 1937km new#
16:38 RX3PR 59 59 KO84TE 1891km
16:40 RA3LBK 59 59 KO65QA 1635km new#
16:44 RU3DD 59 59 KO84RW 1890km
16:59 UA1WCF 59 59 KO55JR 1500km new#
17:04 RA3DRC/15959 KO55JR 1500km
17:06 UA3PAB 59 59 KO84VC 1901km
17:20 UA3ARC 59 59 KO85SO 1906km
17:22 RX3AA 59 59 KO85PO 1891km
17:26 RK3AF 59 59 KO85QR 1898km
17:29 RA3LW 59 59 KO54MQ 1481km new#
17:31 RA3LBW 59 59 KO64AS 1546km new#
17:34 RA3APQ 59 59 KO85SP 1907km
17:37 UA3AKJ 59 59 KO95AO 1937km
17:39 RA3XGM 59 59 KO85GC 1835km
17:54 RA3LBK 59 59 KO65QA 1635km
TM-255 150W-PA 2-12EL
This was my best opening i ever had!! Thanks everyone for contact.

DG2LBF, JO54bh
1726 UX2HB 59 KN79LK Es
1728 UR0HQ 59 KN79GO Es
1730 UX7HO 59 KN79GO Es
1731 UY2QQ 59 KN77OT Es
1734 UT1HZM 59 KN69RA Es
1743 UR7CQ 59 KN59QA Es
DG2LBF Bernd Kiel-City 73

DG4OAI, JO52ae
Fantastic opening !!! I stepped in at 15:00 UTC and it ended here at 18:15 UTC
UY2QQ KN70OT
UA6MA KN97VE
RK6LXN KN97LE
UY9QY KN77OU
UT5EU KN78LM
RK6MC KN97KG
UT8AL KO61WP
Heard:
UA6MC,UR5LX,RK3WWF,RA3WDK,RA9KD,UY0UP, UT5's in FM on 145.500 and many more.
On 144.345 and 144.340 in cw beacon signals with 599. UR3EE and UT5EC ?? 73 Thorsten

DH3IAJ/m, JN48hd
16:28 UA3ARC 59/59 KO85SO SSB 2131 km
16:29 RX3AA 59/59 KO85PO SSB 2115 km
16:33 RD3BD 59/59 KO85PQ SSB 2117 km
16:56 UA1WCF 59/59 KO55JR SSB 1726 km
17:10 RK3AF 59/59 KO85QR SSB 2123 km
17:32 UA3XAC 59/59 KO85HC SSB 2064 km
17:46 RA3LBW 59/59 KO64AS SSB 1770 km
17:54 RA3LBK 59/59 KO65QA SSB 1836 km
hrd RK3WWF, UA3ALA, FT-857D, ATA-120, 50wtts
73, Ralf

DJ1YFK, JO61ua
12el X-Yagi and 25W, CW only
UA3YKK KO73EE
UX0HO KN79GO
RA3PG KO84TD
RA3YO KO73DG
RX3PR KO84TE

DJ4TC, JO63pn
0841 EA4KR 55/55 1906km
0856 EB1DRO 59/59 1961km
very short opening. 2X11El. 400W out 73 Peter

DK1MAX, JN58sp
Worked with 100W and X50-Groundplane.
1515 RZ3ZZ SSB KO80
1519 UT8AL SSB KO61
1532 RK3WWF SSB KO72
1539 UA3YDF FM KO62
1540 RV3YJ FM KO??
1543 RZ3PZ FM KO94
1547 UA3AOG SSB KO85
1548 UA3ECB SSB KO82
1552 UA3EIZ FM KO83
1552 RV3DQO FM KO??
1555 RA3EA FM KO82
1559 UA3PVA FM KO??
1559 UA3PDU FM KO83
1603 UA3DTI FM KO95
1604 RZ3DQO FM KO??
1608 RV3EAX FM KO??
1611 RQ3DQZ FM KO??
1612 UA3RUF FM LO02
1617 RX3AA SSB KO85
1619 RA3PJY FM KO??
1622 UA3ETQ FM KO??
1626 RW3LS FM KO64
1628 UA3YRY FM KO62
1629 RA3FO CW KO86
1630 RV3DE CW KO95
1633 RN3FM FM KO86
1635 RZ3DEV FM KO??
1642 UA4UK CW LO14
1645 RA3DHK FM KO95
1647 RA3WTO FM KO??
1648 RU3ED FM KO??
1649 UT5AY FM KO61
1653 UA3SDV FM LO04
1656 RV3DQZ FM KO??
1703 RU3AIH FM KO85
1712 RA3EC CW KO82
1715 RN3DR FM KO95
1718 UA3ETQ FM KO??
1722 UA3ARN CW KO85
1731 UA1XP FM KO55
1734 RA3DJB FM KO86
1741 RW3LV FM KO??
1745 RW3LL CW KO64
1750 RA3DLZ FM KO86
1802 RK3AF SSB KO85
1807 RN3DF FM KO85
1808 RA3APQ FM KO85
UA4UK answered my CQ... Just magic!

DK1VI, JN49hh
Unbelievable, Es seems to be regular mode of propagation this year. I watched "GoodDX.net" in qrl and saw MUF rising from abt. 7.00 and lots of QSOs. When returning home at 15.45 band is still full of Es-stations, but in the beginning almost impossible to break thru pile-up. Later things calmed down a bit.
15.55 UT8AL KO61WP 59+ impossible to get
16.00 RA3WDK KO81BR 58 hrd
16.15 RK4WWF KO72 54 hrd
16.23 RZ3ZZ KO80GD 59 59
16.38 RX3PR KO84TE 54 hrd
16.45 RW3ZO KO70WT 59 59
19.51 UA3ARC KO85SO 59+ 59
19.54 RA3APQ KO85SP 55 58
17.03 RK3AF KO85SR 59 59
17.05 RA3LBW KO64AS 59 59
17.08 UA3ALA KO85ST 54
17.15 UA3PC KO84TF 59 59
17.16 RA3PS KO93CX 59 59
17.20 RU3DD KO84RW 58 hrd
17.26 RV3YM KO63QQ 59 59 new square
17.29 UA3PAB KO84VC 59 59
17.38 RA3LBK KO65QA 59 59
17.39 UA3XAC KO85HC 59 59
17.40 RX3AA KO85PO 59 59
hrd squares LO00BK,KO68WZ, KO92SO, Equipment: IC251E, PA 600 W, 16 El. F9FT, 73 de Ernst

DK3WG, JO72gi
EB1DRO 08:18 IN70NT 1947
EA2AWD 08:28 IN93CI 1567
EA3DXU 08:36 JN11CM 1518
EA3FTT 08:39 JN01VR 1518
EA5AFP 08:42 IM98VX 1866
EB5ARP 08:44 JN00AH 1731
EA5EZJ 08:46 IM98VX 1866
CT2HSO 09:07 IN61CC 2094
EB1EHO 09:17 IN73DM 1787
EA1DDU 09:19 IN73EM 1782
EB1EHT 09:21 IN73EM 1782
--
RV3RA 13:53 LO02QP 1810
--
RK6MC 15:06 KN97KG 1828
RK6LXN 15:08 KN97LE 1837
UY2QQ 15:11 KN77OT 1555
UT2QA 15:12 KN86KS 1720
UY9QY 15:14 KN77OU 1612
UT2QA 15:24 KN86KS 1720
US4EX 15:37 KN77HL 1533
UT5EU 15:40 KN78LM 1504
US5EME 15:44 KN78HM 1482
UR8EK 15:49 KN67RX 1430
UR5LX 15:52 KO70WK 1493
UT1HZM 15:55 KN69RA 1381
YO8RHI 15:58 KN37TH 1092
UR8ID 16:06 KN87TC 1752
RZ3ZZ 16:11 KO80GP 1532
UT2IL 16:15 KN88XB 1727
UT/RA9KD 16:19 KN68CL 1322
RN3QR 16:21 LO00BK 1781
UT8AL 16:21 KO61WP 1325
RA3WDK 16:23 KO81BR 1475
UA3ECB 16:28 KO82NV 1523 cw
RA3GES 16:32 KO92SO 1688
RK3WWF 16:34 KO72QI 1413
RW3ZO 16:36 KN60WT 1947
RA3EA 16:38 KO82AW 1450 cw
UA3EKX 16:41 KO82BX 1455 cw
UT7QF 16:45 KN77MV 1539 cw
UT7EQ 16:46 KN78UX 1535 cw
UR5IBM 16:55 KN87VW 1722
RU3GX 16:57 KO92SO 1688 cw
UA3YKK 17:00 KO73EE 1337 cw
UT4EO 17:02 KN78GP 1471 cw
UR8DIX 17:04 KN87TC 1752
UR4HD 17:21 KN69RB 1379
UT2AM 17:33 KO70KW 1410
73, best DX, Jurg

DK3XM, JO43xl
At the first opening in the morning
0915 eb4hci 59 59 in80gg 1780km
0916 eb4eqz 55 55 in80ek 1772km
And then the BIIIGG One
1510 uy2qq 59 59 kn77ot 1875km
1512 rn6bn 59 59 kn95lc 2278km
1514 ut2qa 59 59 kn86ks 2042km
1530 ua6ma 59 59 kn97ve 2210km
1531 rk6mc 59 59 kn97kg 2145km
1534 ur8idx 59 55 kn87tc 2072km
1538 rk6lxn 59 59 kn97le 2155km
1539 uy9qy 59 59 kn77on 1889km
1544 us4ex 599 59 kn78hl 1802km
1552 ur8ek 59 59 kn67rx 1752km
1607 ut1hzm 59 59 kn69ra 1699km
1609 ut5vu 59 59 kn78lm 1822km
1616 ut7lk 59 59 ko80da 1841km
1620 rz3zz 59 59 ko80gp 1832km
1623 ur5gim 59 59 kn76cl 1887km
1625 ux2hb 59 59 kn79lk 1778km
1628 uy5hf 59 59 kn66hp 1776km
1631 rn3qr 59 59 lo00bk 2077km
1634 ut8al 59 59 ko61wp 1621km
1645 ut/ra9kd 59 59 kn68cl 1645km
1647 rw3zo 59 59 ko70wt 1782km
1653 ra6ct 59 59 kn95lp 2244km
1707 us5qgl 55 55 kn86js 2037km
1800 ux3lv 59 59 ko80ea 1846km
WOW, what an opening !!! 3 hours of ES dir UA. UFB sigs, but a lot of QRM. Only few new squares :-((
Rig IC910+ PA 400W, 2,5wl ant, 60masl

DK7LZ, JO30mr
15:45 UR5LX 59 59 KO70WK
15:47 RA3WDK 59 59 KO81BR
16:13 UY0UP 59 59 KO50FJ
16:36 UA3ECB 59 59 KO82NV
16:49 RZ3ZZ 59 59 KO80GP
16:53 RV3YM 59 59 KO63QQ

DL1FX, JN49hs
DL1FX/m
16:25 UT4LA KN89CW 59 59 2000km
145.500 FM 45 Watts
Mobil QTH driving A3 nr. Bonn JO30

DL1GNM
My worst direction, NE, 8 deg take off, but with a lot of patience, I could read some weak signals and make some QSO:
1624 144.307 UT8AL 51/hrd KO61WP
1644 144.325 RK1WWF 51/hrd KO72QI
1656 144.320 UA1WCF 51/59 KO55JR
1722 144.296 RX3AA 55/59 KO85PO
1725 144.273 RA3LBK 52/hrd KO65QA
1740 144.283 UA3XAC 52/59 KO85HC
1742 144.270 UA3ARC 59/59 KO85SO
The last one was shortly strong! Some audio records were made.

DL1NUX, JO50le
First booming ES this year in JO50 on June 1st:
TS2000X, 100W, 8 Ele Yagi:
1539 rz3zz ko80gp
1545 ra3wdk ko81br
1548 ua3ecb ko82nv
1601 ra3ps ko93cx
1607 rn3qr lo00bk
1633 ua3pc ko84tf
1653 rx3pr ko84te
1656 ra3le ko64ar
1659 ra3pg ko84td
1704 ra3apq ko85kp
1716 ua3pab ko84vc
1749 rv3ym ko63qq
73 de Attila, DL1NUX

DL2DN, JN48mx
15:25 RN3QR LO00BK
15:37 UT8AL KO61WP
15:42 RA3WDK KO81BR
15:55 UA3ECB KO82NV
15:59 RA3GES KO92SO
16:18 UA3PC KO84TF
16:30 RV3YM KO63QQ
16:51 RD3PC KO84TF
16:52 UA3PAB KO84VC
16:54 RA3PS KO93CX
17:00 RU3DD KO84RW
17:05 RA3LE KO64AR
17:23 RX3PR KO84TE
17:24 RK3AF KO85QL
17:26 UA3ARC KO85SO
17:30 UA3XAC KO85HC
17:37 RA3APQ KO85SP
17:40 RA3LBW KO64AS
17:40 RX3AA KO85PO

DL3JIN, JO60lx
08:22 EA2AWD IN93CI
08:37 EA3DXU JN11TM
08:40 EA5AFP IM98VX
08:46 EA5EZJ IM98VX
09:08 EB1EHO IN73DM
09:14 EA1DDU IN73EM
09:15 EB1EHT IN73EM
09:25 EB1DPB IN53TI
09:23 EB1EWE IN53SC
Rig: 50W 6ele, 73!Peter, dl3jin

DL5IO, JN49ni
17.46 UA3PC 59 59 KO84tf

DL5ROB, JN68hg
Hi Udo,
a biiiiiiig opening this evening with many stroooong signals on the band. Wkd 6 new# and hrd mni more new but could not crack the pileups. The Band was open for over 2 hrs on my side but wasnt on from the beginning, so possible longer ?? Here my wkd qso's:
16:30 UA3ARC KO86HP 1859
16:32 RW3MW KO97VP 2076
16:44 RV3ADE KO85QU 1876
16:45 UA3ECB KO82NV 1794
16:51 RX3AA KO85PO 1863
16:54 RU3DD KO84RW 1855
17:02 UA3ME KO97VQ 2077
17:04 RA3LBW KO64AS 1518
17:18 RA3IS KO76WT 1823
17:20 RW3TJ LO16XG 2284
17:21 RA3DLZ KO86LE 1862
17:22 RA3DUT KO85WV 1907
17:23 UA3ALA KO85ST 1885
17:26 UA3XAC KO85HC 1808
17:27 RV3IG KO87OT 1939
17:28 UA3AKJ KO95AO 1909
17:31 RA3FO KO86RI 1897
17:32 RA3DRC/1 KO55JR 1487
17:36 UA1WCF KO55JR 1487
17:41 EW6FS KO35LB 1240
17:43 RK3FG KO86HP 1859
17:57 RA3DRC/1 KO55JR 1487 on FM 145.525 agn
18:05 RA3IM KO56UM 1578

DL6BF, JO32qi
08.28 EA5AFP 59/59 IM98VQ SSB
09.15 EB4EQZ 59/57 IN80EK SSB
09.15 EA5KR 59/hrd IN80ER SSB
15.20 RK6MC 59/59 KN97KG SSB
15.26 UA6MA 59/59 KN97VE SSB
15.32 UY5QQ 59/59 KN77OT SSB
15.52 UY0CQ 59/59 KN69AK FM
15.55 UU1DX 59/59 KN74BW SSB #
16.04 UT1HZM 59/59 KN69RA SSB #
16.06 UR5UI 59/59 KN59BS FM #
16.14 RZ3ZZ 59/59 KO80GP SSB #
16.19 RK6LXN 59/59 KN97TD SSB
16.25 UT5EU 59/59 KN78LM SSB
16.40 UA2QQ 59/59 KN77OT SSB
16.42 UT8AL 59/59 KO61WP SSB
16.53 RN3QR 59/59 LO00BK SSB
16.57 UR8EK 599/599 KN67RX CW
17.13 UT4EO 599/599 KN78GP CW
17.30 UY5AB 59/59 KO70RL FM
17.52 UA3ZCG 59/59 KO70VT SSB
17.59 UT2AM 59/59 KO70KW SSB
18.01 UT8AL 59/59 KO61WP SSB agn
hrd mni UA Stn, 73, Heinz , DL6BF

DL6WU, JN49ht
1235ut EI5FK IO51rt 59+++/59+++
1239ut EI8JK IO51dn 59/59
very spotty propagation
Got back from radio club meeting(!) and the band was open again.
wkd 1618ut RZ3ZZ KO80gp 59/59
and 1623ut UA3PC KO84tf 59/59
before xyl-qrm. [:-) ed.]
73, Guenter

DL8EBW, JO31nf
Hallo dear ES fans,
the next big bang after having MUF higher 80 MHz since the morning hours occured around 14UT at JO31... here , as usual, the things I heard/made:
14 > MUF 152 UA/UT AFU[6m,2m]-TV-B2
1540 MUF 148 UT8AL KO61 hrd 59++ AFU[2m]
1545 MUF 145 RA3WDK KO81 59 / 59 AFU[2m] - C QSO
1546 MUF 146 UT5EU KN78 hrd 59 AFU[2m]
1547 MUF 151 UY0UP KO50 hrd 59 AFU[2m]
1547 MUF 145 RZ3ZZ KO80 hrd 59 AFU[2m]
1553 MUF 144 RN3QR LO00 59 / 59 AFU[2m] - C QSO #
1555 MUF 151 UY0UP KO50 hrd 59++ AFU[2m]
1557 MUF 146 UY5HF KN66 hrd 59 AFU[2m]
1559 MUF 146 UR5LX KO70 hrd 59 AFU[2m]
1601 MUF 147 RK3WWF KO72 hrd 59++ AFU[2m]
1606 MUF 145 UA3EKX KO82 599/599 AFU[2m] - C QSO
1623 MUF 145 UA3ECB KO82 599/599 AFU[2m] - C QSO
1624 MUF 144 UT2IL KN88 hrd 55 AFU[2m]
1631 MUF 144 RA3GES KO92 hrd 59 AFU[2m]
1633 MUF 146 UT5EU KN78 hrd 59++ AFU[2m]
1636 MUF 145 RU3EC KO82 hrd 55 AFU[2m]
1638 MUF 149 UA3YCV KO62 59 / 59 AFU[2m] - C QSO
1640 MUF 147 UT1HZM KN69 hrd 57 AFU[2m]
1647 MUF 146 UX0HO KN79 hrd 559 AFU[2m]
1650 MUF 146 UT5EC/B KN78 hrd 559 AFU[2m] BEACON!
1654 MUF 147 RA3YO KO73 599/599 AFU[2m] - C QSO
1655 MUF 147 UA3YKK KO73 599/599 AFU[2m] - C QSO
1705 MUF 149 RV3YM KO63 hrd 59 AFU[2m]
1707 MUF 145 RA3EC KO82 559/599 AFU[2m] - C QSO
1709 MUF 152 UA3YBW KO53 59 / 59 AFU[2m] - FM C QSO
1712 MUF 145 UA3ECX KO83 hrd 59 AFU[2m] - FM
1716 MUF 147 RK3WWF KO72 59 / 59 AFU[2m] - C QSO
1723 MUF 145 RA3WDK KO81 59 / 59 AFU[2m] - C QSO
1736 MUF 148 UT8AL KO61 hrd 59++ AFU[2m] still S9++
1736 MUF 145 UA3ECB KO82 hrd 599 AFU[2m]
1746 MUF 145 UA3ABZ KO97 hrd 55 AFU[2m] - FM
1810 MUF 144 RX3QFM KO91 59 / 59 AFU[2m] - C QSO
One of the best openings ever worked in past years. from here most UA3 sqrs were possible in the standard range - came to late for the UA6 area, but very lucky abt RN3QR LO00 #678. Most of the time was only listening to avoid TVI and check for new locators today...what will come next...?
[How about stateside, Guy? :-)). ed.]

DL9DBJ, JO31vh
16.20 RK3WWF 59/59
18.02 RA3WDK 59/59
Equipment: R2CW, only 2 Watts HF,single 15 Y.
i will come back with much more power and antenna gain! 73's de Hartmut

DM2SR, JO53hr
My first Sporadic-E QSOs this year:
08:41 EA7AJ 59/59 IM87CS Juan 2087km
09:13 EA4KR 59/59 IN80ER 1794km
RIG: IC-910, PA 350W, pre-amp, 2x12 el @ 11m aGl
73 de DM2SR, Steffen

DO1EDK, JO31rl
Never heard like this before. Waiting and calling a long time, but worked then
UT8AL KO61WP 59 59
RA3WDK KO81BR 59 59
Kenwood TR-751E, 6-ele-Flexa

DO3ML, JN49se
What a day!!
15.33 UT8AL KO61wp 144.299,8 59 / 59+20
15.39 RA3WDK KO81br 144.310 59 / 59+40
Hrd RA/UA 145.500 in FM no QSO.
had to leave for 2h
18.02 UA3XAC KO85hc 144.283 59 / 59+20
18.09 UA3PC KO84tf 144.255 59 / 59+20
vy 73 Michael

EB1EWE, IN53sc
08:56 OK1XN JO7ØDB 59 SSB 1893 #107
09:06 OK1YA JO7ØGC 59 SSB 1911
09:07 SP6GZZ JO8ØFX 59 SSB 2067 #108
09:14 DK2RY JN59KN 59 SSB 1642 #109
09:18 DJ9MH JO5ØFA 59 SSB 1631 #110
09:19 DK9NCX JN59BT 59 SSB 1601
09:24 DL3JIN JO6ØLX 59 SSB 1834 #111

EB1DPB, IN53ti
08:44 OK2BVE JN99JQ 59 59 SSB 2180
08:48 OK2TF JN89PI 59 59 SSB 2067
08:48 SQ9JKS JO9ØEA 59 59 SSB 2156
08:48 OK2PM JN99AO 59 59 SSB 2125
08:50 HA5UK JN97OM 59 59 SSB 2188
08:52 HA5CW JN97PM 59 59 SSB 2195
08:55 OK1IBB JN69MK 59 59 SSB 1768
08:57 OK1CDJ JO7ØVA 59 59 SSB 1975
08:59 OK1MHZ JO7ØVA 59 59 SSB 1975
09:00 OK1KT JO7ØWE 59 59 SSB 1985
09:01 SP6GWB JO8ØHK 59 59 SSB 2043
09:03 DF1SO JN48PO 59 59 SSB 1480
09:04 OK1TIR JN69XQ 59 59 SSB 1839
09:05 OK1TDO JO7ØVA 59 59 SSB 1975
09:06 OK1AIT JO7ØVB 59 59 SSB 1976
09:06 OK1YA JO7ØGC 59 59 SSB 1891
09:08 SP6HED JO8ØIK 59 59 SSB 2049
09:10 OK1TEH JO7ØFD 59 59 SSB 1886
09:12 OK1MG JO7ØBD 59 59 SSB 1863
09:14 OK1MHJ JO7ØUD 59 59 SSB 1973
09:16 OK1XED JO7ØBD 59 59 SSB 1863
09:18 OK1XR JO7ØDB 59 59 SSB 1872
09:20 DK2RY JN59KN 59 59 SSB 1621
09:21 SP6GZZ JO8ØFX 59 59 SSB 2046
09:22 SQ9CWO JO9ØFV 59 59 SSB 2180
09:23 SQ9CYW JO9ØEU 59 59 SSB 2174
09:24 PF3RU JN59UL 59 59 SSB 1676
09:25 SP6IWQ JO8ØHK 59 59 SSB 2043
09:26 SP6MLK JO8ØIK 59 59 SSB 2049
09:27 OK1AID JO8ØEO 59 59 SSB 2030
09:28 DF9RJ JN68GS 59 59 SSB 1715
09:29 DJ9MH JO5ØFA 59 59 SSB 1610
09:30 DK9NCX JN59BT 59 59 SSB 1579
09:31 DO1CTL JO6ØLT 59 59 SSB 1806
09:32 DL3JIN JO6ØLX 59 59 SSB 1812
09:33 DL2DXD JO61VC 59 59 SSB 1872
Nice morning, i´m sure this weekend during the contest, every band gona be closed ;(
Max QRB with HA5CW in JN97PM, only 2195 km.
My conditions Icom 820h, 300w, cushcraft 13b2

EB5ARP, IM99xx
08:34 SP6IGY 59 59 JO81HU
08:36 SP2IJ 59 59 JO82UU
08:37 DL1DUR 59 59 JO70KV
08:39 SP2JYR 59 59 JO72??
08:39 DF3RU 59 59 JN59UL
08:41 DL8UCC 59 59 JO71EQ
08:42 DL9USA 59 59 JO71EN
08:44 DK3WG 59 59 JO72GI
08:45 DL1JRN 59 59 JO60LT
My conditions are yagui 4 elem. + 40w

EI5FK, IO51rt
08:20 IWØGPN JN62FB 59 59 SSB Alessandro 1916
08:21 IK5FTQ JN53LW 59 59 SSB Roberto 1689
08:30 IK5YJY JN53OG 59 59 SSB Fabio 1751
08:44 I1SBU JN44WD 59 59 SSB Pierluigi 1607
08:46 I5MZY JN53OT 59 59 SSB Massimo 1714
08:47 IC8/IKØBZY JN6ØWR 59 59 SSB Enrico 2104
08:49 IZØFWE JN62IQ 59 59 SSB 1887
08:52 IWØFFK JN61FC 59 59 SSB Marco 1989
08:55 IC8FAX JN7ØCN 59 59 SSB Cerrotta 2137
08:56 IØQM JN61IR 59 59 SSB Roberto 1957
