Sporadic 'E' on 144 MHz in 2005 - A summary You are on June 01. Part#5 Last update: July 30. 2005, 12:30 UT  
  Comments | Logs | Reports | Audios  Go to ....  
 June  03. | 05. | 08. | 09. | 10. | 11. | 12. 22. | 26.29. 
April | May |  July | August
   
 
June 01.: Page #5. For maps and more logs see June 01., Part #1 , Part #2, Part #4 and Part #3 for logs from Russia and Ukraine
 
   
 
Comments | Logs | Reports | Audios To send your logs please use the Sporadic 'E' report sheet

9A3LN | DC7BK | DF2LH | DF2ZC | DF9QT | DG1VL | DH8GV | DK2CF | DK9OY | DL2WY | DL3YCW | DL4DWA | DL8AAV | DM2ECM | DO1DJJ | EB1EHO | EA5AFP | F1GTU | G4DHF | GW4DGU | HA1VQ | HA2VR | HA5BSW | HA7AVU | HA7CR | HA8BI | HA8V | HG5VY | I0QM | IW4EHZ | LA8WF | LY3AX | LZ2CM | OE3DXA | OH1XT | OH3BK | OH6MW | OH6PA | OK1DKZ | OM3TSA | PA1T | PA2M | PA4PS | PD2BNH | PE1HWO | S54T | SM7CMV |
[More logs and maps on Page #1, Page #2 and Page #4] [Logs from Russia and Ukraine on Page #3]

9A3LN, JN95in
1554 SSB EW6FS 59 59 KO35LB
1618 SSB RX1AS 59 59 KO59
1619 SSB UA1TAT 59 59 KO58UN
1624 SSB RZ1AP 59 59 KO49VW
1625 SSB RA1ARM 59 59 KO49
1637 FM UA1R?? 59 59 qrm
1637 FM RA1??? 59 59 qrm
1645 SSB SM3JLA 59 59 JP93LH
1656 SSB OH6PA 59 59 KP02PL
1657 SSB OH1AYQ 59 59 KP12JB
1701 SSB OH1XT 59 59 KP01UK
1704 SSB OH1HSC 59 57 KP10CM
1714 FM ES6RQ 59 59 KO28WA
1715 FM ES4RC 59 59 KO39
1718 FM RA1TT 59 59 KO68XJ
1719 FM OH5TE 59 59 KP41
1726 SSB OH6MSZ 59 59 KP22VG
1728 SSB OH2BPU 59 59
1728 SSB OH3BY 59 59 KP21
1728 SSB OH1??? 59 59 KP10 qrm
1729 SSB OH3BYZ 59 59 KP21UA
1732 SSB OH1CO 59 59 KP10BN
1737 SSB ES1RF 59 59 KO29IF
1738 SSB OH6MW 59 59 KP20IM
1741 SSB OH2MFE 59 59 KP20JE
1743 SSB ES1OX 59 59 KO29HI
1747 FM ES1XQ 59 59 KO29JK
1753 SSB OH7HD 59 59 KP32RT
1754 SSB OH7UE 59 59 KP52DM
1754 SSB OH2MFE 59 57 KP20JE
1755 SSB ES1MM 59 59 KO29KK
1759 SSB OH2TP 57 55 KP20AF
1807 SSB OH2AUK 57 55 KO19TX
1808 SSB OH2MQY 59 59 KP20IE
Wov, nice day for ES on 2 m, but my rotary is go to heal. Antennas (6 el yagi for 2m and 4 el yagi for 6m) is on roof (10 mHigh) blocked in south direction. No problems, I, with 1?? Kg (my top secret, HI!), go to roof and antennas is for 1 secunds on cca 300 NE. In shack is IC-746(100 W) ready for ES. On band local friends 9A1KDE, 9A4EW,... and I heard nice SSHHSSHSHS and only 1 direction: OH, ES, YL, EW, RA1. 73 and good DX on 6m and 2m!

DC7BK, JO43xh
09:20 EA4KR IN80ER 1730Km
09:26 EB1DRO IN70NT 1779Km
15:41 RK6LXN KN97LE 2153Km
15:45 UT5EU KN78LM 1820Km
15:50 UR8EK KN67RX 1749Km
15:55 UU3JJ KN75AA 1964Km
16:17 UR8IDX KN87TC 2069Km
16:18 UT1HZM KN69RA 1697Km
16:23 RN6BN KN95LC 2274Km
16:31 UT8AL KO61WF 1621Km
16:40 UR5GIM KN76CL 1883Km
16:48 RW3ZO KO70WL 1782Km
16:52 RA9KD KN68CL 1641Km
17:05 UT2QA KN86KS 2039Km
17:11 RA6CT KN95LP 2241Km
17:11 UY0UP KO50FJ 1438Km
17:18 UY2QQ KN77OT 1872Km
17:54 RZ3ZZ KO80GP 1832Km
All QSO 2m SSB
Rig: FT-847,400W,2x11 ele.

DF2LH, JO53ar
15:15 RN6BN SSB KN95LC 59 59
15:32 RK6MC SSB KN97KG 59 55
15:33 UY2QQ SSB KN77OT 59 59
15:41 UR8EK SSB KN67RX 59 59
15:44 UT2QA SSB KN86KS 59 59
15:47 UU2JJ SSB KN75AA 59 59
16:06 UA3ZSI SSB KO90BE 59 59
16:12 UR8IDX SSB KN87TC 59 59
16:13 US5QGL SSB KN86JS 59 59
16:20 UX2HB SSB KN79LK 59 59
16:22 UR5GIM SSB KN76CL 59 59
16:33 UY5HF SSB KN66HP 59 59
16:36 RZ3ZZ SSB KO80GP 59 59
16:46 RA6CT SSB KN95LP 59 59
17:09 UT5EU SSB KN78LM 59 59
17:21 RN3QR SSB LO00BK 59 59
17:32 UT1HZM SSB KN69RA 59 59
17:34 UR4HD SSB KN69RB 59 59
17:54 UX3LV SSB KO80EA 59 59
wow, like on 80m :-)heard: UY0UP, UX2HB, UR5EUP, UX1UL, YO8RHI (loud), US4EX - see u next time!

DF2ZC, JO30rn
15:17 UA6MA KN97VE 59 59 SSB 2374km
15:22 UT8AL KO61WP 59 59 SSB 1838km
15:35 RA3WDK KO81BR 59 59 SSB 1990km
15:37 UT7HR KO6ØXI 59 59 FM 1866km
15:37 RA3WEF 59 59 FM
15:38 RN3UG 59 59 FM
15:38 UT3RZ 59 59 FM
15:39 UT5AB 59 59 FM
15:42 UX2HH 59 59 FM
15:43 RA3WTL 59 59 FM
15:48 UY5AB KO7ØRL 59 59 FM 1967km
15:48 RN3QR LOØØBK 59 59 SSB 2291km
15:51 UT4LA KN89CW 59 59 SSB 2032km
15:52 UT5HO KO6ØXI 59 59 SSB 1866km
15:54 UR5LX KO7ØWK 59 59 SSB 1997km
15:59 RZ3ZZ KO8ØGP 59 59 SSB 2039km
16:03 UT4LA KN89CW 59 59 FM 2032km
16:04 UY5HF KN66HP 59 59 SSB 1891km #701
16:09 UA3ECB KO82NV 599 599 CW 2044km
16:13 UR5HDE 59 59 FM
16:15 UT2UO KO5ØHK 59 59 FM 1631km
16:19 UR3HR KN79KP 59 59 FM 1946km
16:25 UA4UK LO14MA 559 599 CW 2423km #702
16:28 UA3YKK KO73EE 599 599 CW 1859km
16:29 RV3RA LOØ2QP 59 59 FM 2331km
16:32 UXØHO KN79GO 599 599 CW 1924km
16:39 RV3YM KO63QQ 59 59 SSB 1792km
16:54 RA3EA KO82AW 559 599 CW 1971km
16:56 UA3EKX KO82BX 599 599 CW 1977km
17:03 UA3PC KO84PC 59 59 SSB 2048km
17:07 RA3PS KO93CX 59 59 SSB 2108km
17:13 UA3YBV 59 59 FM
17:14 UA3WM KO72QI 59 59 FM 1932km
17:15 RU3ED KO82GJ 59 59 FM 2010km
17:17 UA3EC 57 59 FM
17:17 UX3EDJ 59 59 FM
17:18 UA3ERD KO82TX 59 59 FM 2077km
17:24 UA3EIZ KO83GG 59 59 FM 2002km
17:25 EW7SA KO43 59 59 FM 1500km #703
17:26 RZ3GH 59 59 FM
17:26 UA3GUA 59 59 FM
17:27 UA3YOS KO63QQ 59 59 FM 1792km
17:29 UA3YBW KO53TA 59 59 FM 1676km #704
17:31 UA3WDF 59 59 FM
17:31 RA3EAX 59 59 FM
17:31 UA3YBE KO73 59 59 FM 1900km
17:34 UA3YDF 59 59 FM
17:36 UA3YCV KO62CS 59 59 SSB 1715km #705
17:43 RU3GX KO92SO 599 599 CW 2209km
17:46 UY3YOS KO62CS 59 59 FM 1715km
17:47 RA3EDY 55 59 FM
17:53 UA3YQU 59 59 FM
17:54 UA3GG 59 59 FM
18:05 RX3QFM KO91FM 59 59 SSB 2153km
18:11 RA3GES KO92SO 59 59 SSB 2209km
A dream became true...three hours of Sporadic E direction East. My highlight was UA4UK who apparently was sweeping the band and came back to my CQ call but also some more rare new squares worked in the FM chaos on .500 made this my day.73 Bernd DF2ZC, TS2000, 2xGU74b, 4x18 ele M2 5.5wl

DF9QT, JO30or
15:24 RZ3ZZ KO80GP
15:35 UT8AL KO61WP
15:39 RA3WDK KO81BR
15:41 RK3WWF KO72QI
15:43 UR5LX KO70WK
16:01 UA3ECB KO82NV
16:02 RA3EC KO82PT
16:05 UA3YKK KO73EE
16:25 UX2HB KN79LK
16:30 RA3GES KO92SO
16:38 UA3EKX KO82BX CW
16:45 UA3EIZ KO83GG FM
16:59 RV3YM KO63QQ
17:00 RU3EC KO82TK
17:05 UA3PC KO84TF
17:21 RA3EL KO82AX
17:18 UA3YCV KO62CS
17:19 UA3YBW KO53TA FM
17:29 RA3EA KO82AU FM
17:42 UA3YDF ?????? FM
17:51 RU3GX KO92SO CW
18:06 RV3YE KO73BE
Rig: 11 Ele, 700W

DG1VL, JO61we
15:13 UA6MA KN97VE 59 59 SSB
15:14 RK6MC KN97KG 59 59 SSB
15:44 RZ3ZZ KO8ØGP 59 59 SSB
15:46 RN3QR LOØØBK 59 59 SSB
15:49 UT7LK KO8ØAC 59 59 SSB
15:58 UA3ZCG KO72QI 59 59 FM
16:05 RZ3PW KO83SK 59 59 FM
16:08 RA3PS KO93CX 59 59 SSB
16:15 UA3PAB KO84VC 59 59 FM
16:22 UX2HH KN79GO 59 59 FM
16:24 RV3YM KO63QQ 59 59 SSB
16:27 UX2HB KN79LK 59 59 SSB
16:34 RZ3PZ KO94DA 59 59 FM
16:36 RA3PKV KO84TF 59 59 FM
16:59 UA3PC KO84TF 59 59 SSB
17:05 UA3ZSIKO9ØBE 59 59 SSB
17:06 RA3GES KO92SO 59 59 SSB
17:14 RA3PK KO84LL 55 59 SSB
17:19 RN3QR LOØØBK 59 59 SSB
17:35 RX3PR KO84TF 59 59 SSB
nice ES 12 NEW LOC, ufb 73 de Henry

DH8GV, JO33rl
UX2HB 1743 59 KN79LK 2m
UY0UP 1750 59 KO50FJ 2m
UT8AL 1804 59 KO61 2m
Equipment FT847, 500W, 17ele 5wl 22m asl

DK2CF, JO41gg
What a Day..., big pile up's - and I was not in the centre of the cloud.
1240 EI8JK 59/59 IO51
1616 RA3WDK 59/59 KO81
1625 UA3ECB 599/599 KO82
1658 UA3YKK 559/559 KO73
1702 UA3EKX 599/599 KO82
1726 RK3WWF 59/59 KO72
vy 73 de Andreas

DK9OY, JO52ck
1505 RK6MC KN97KG SSB
1507 RK6LXN KN97LE SSB
1508 UA6MA KN97VE SSB
1512 UY9QY KN77OU SSB #605
1514 UY2QQ KN77OT SSB
1516 UT2QA KN86KS SSB
1531 RN6BN KN95LC SSB
1536 US4EX KN78HL CW
1542 UR8EK KN67RX SSB
1545 UT5EU KN78LM SSB
1549 RN3QR LO00BK SSB
1554 RU3ZO KO80HN SSB
1557 UU2JJ KN75AA SSB
1601 RA3WDK KO81BR SSB
1605 UT1HZM KN69RA SSB
1608 UA3SZI KO90BU SSB #606
1612 UA6MA KN97VE CW
1616 US5EME KN78HM SSB
1620 RU3ZO KO80HN CW
1624 RZ3ZZ KO80GP SSB
1625 UT2IL KN88XB SSB
1635 UT7QF KN77MV CW
1642 UT7EQ KN78NK CW
1650 UR5IBM KN87VW CW
1654 UT8IT KN87SB CW
1658 UR3CBC KN69HB SSB
1659 UR7QS KN77OS SSB
1703 RU3GX KO92SO CW
1710 RA6DA KN96SA SSB #607
1717 UX0HO KN79GO CW
1725 UT8AL KO61WP SSB
1726 UT2AM KO70KW SSB
1733 UX3LV KO80EA SSB
1739 RA3OH CW DID´NT CATCH HIS LOC
1742 RX3QFM KO91OO SSB
Sure the best opening to ua/ur since the mid-80ties.
Unfortunately too many stns stuck to .300 and did´nt qsy

DL2WY, JO43nl
827 EA5AFP IM98VX 59 59 ; 916 EA4KR IN80ER 59 59 ; 1533 UT5EU KN97VE 59 59 ; 1545 UT2QA KN86KS 59 59 ; 1545 RN6BN KN95LC 59 59 ; 1550 UY9QY KN77OU 57 57 ; 1634 RZ3ZZ KO80GP 59 59 ; 1700 UR8EK KN67RX 59 59 ; 1730 UY0UP KO50FJ 59 59. TX FT-897 , 50W , 7El. Yagi.73 Klaus.

DL3YCW, JO42ha
15:49 RK3LXN 59+ KN97LE 2232KM
16:05 RK3WWF 59+ KO72QI 1812KM
FT-840, TVR DK8DD, 250W, 13 ELe F9FT, 110m ASL

DL4DWA, JO61qh
15:20 RK6LXN KN97LE 59 59 SSB
15:22 UA6MA KN97VE 59 59 SSB
15:39 UT7LK KO80AC 59 59 SSB
15:47 RA3GES KO92SO 59 59 SSB
15:48 RN3QR LO00BK 59 59 SSB
15:52 UY0UP KO50FJ 59 59 SSB
15:53 UT8AL KO61WP 59 59 SSB
15:55 RK3WWF KO72QI 59 59 SSB
16:02 RV3YM KO63QQ 59 59 SSB
16:05 RA3PS KO93CX 59 59 SSB
16:12 UA3ECB KO82NV 599 599 CW
16:14 UA3YKK KO73EE 599 599 CW
16:15 RA3WDK KO81BR 59 59 SSB
16:22 RA3PAB KO84VC 59 59 FM
16:25 UA3EIZ KO83GG 59 59 FM
16:25 UX2HH KN89ON 59 59 FM
16:27 RZ3PZ KO94DA 59 59 FM
16:37 RX3PR KO84TE 59 59 SSB
16:42 UA3YDF KO62PN 59 59 FM
16:46 UR5HDE KO50HE 59 58 FM
16:54 RZ3ZZ KO80GP 59 59 SSB
16:55 RV3RA LO02QP 59 59 SSB
16:57 UX2HB KN79LK 59 59 SSB
16:59 UT5EU KN78LM 59 59 SSB
17:01 UA3PC KO84TF 59 59 SSB
17:08 RU3GX KO92SO 599 599 CW
17:20 UT2AM KO70KW 59 59 SSB
17:22 UT7HO KO60XI 59 59 FM
17:23 RZ3QM KO90TE 59 59 FM
17:28 RA3EL KO82AX 59 59 SSB
17:30 RA3EA KO82AW 59 59 FM
17:34 UA3YBW KO53TA 59 59 FM
17:42 UA3EDJ KO82TX 59 59 FM
17:43 UA3ICX KO83BA 59 59 FM
17:48 RA3EA KO82AW 599 599 CW

DL8AAV, JO52dh
1551 RK6MC KN97KG
1554 UT1HZM KN69RA
1556 UT5EU KN78LM
1602 UY2QQ KN77OT
1614 RK3WWF KO72QI
1618 UT8AL KO61WP
1629 RN3QR LO00BK
1634 UY9QY KN77OU
1643 RA3WDK KO81BR
1652 RK6LXN KN97LE
1659 UA6MA KN97VE
1705 RZ3ZZ KO80GP
1714 UT2AM KO70KW
1721 UR4HD KN69RB

DM2ECM, JO62gj
Super ES; 50 W, TS 790E, 11 el.L-Yagi, all ssb
16:35 RR3WWF 59 59 KO72qi
16:36 UY9QY 59 59 KN77ou
16:47 RK6MC 59 55 KN97kg
16:52 UY2QQ 59 59 KN78hm
16:57 RK6LXN 59 59 KN97le
17:02 UT1HZM 59+59 KN69ra
17:04 UA6MA 55 55 KN97ve
17:10 UT5EU 59 59 KN78lm
17:19 UY0UP 59 59 KO50fj
17:31 UT8AL 59+59 KO61wp
17:48 RA3WDK 59 59 KO81br
18:00 RZ3ZZ 59 59 KO80gp
18:17 RN3QR 55 59 LO00bk

DO1DJJ/p, JO30me
17:53 UTC RA3EL (KO82AX) 144,3 SSB 5/9 5/9

EB1EHO, IN73dm
08:21 SQ9JKS JO9ØEA 59 59 SSB ES 1960
08:26 OK1CDJ JO7Ø 59 59 SSB ES 1746
08:28 OK1KT JO7ØWE 59 59 SSB ES 1792
08:31 HA1FV JN87JJ 59 59 SSB ES 1800
08:32 OK1TIR JN69TN 59 59 SSB ES 1618
08:33 HA7TM JN97KK 59 59 SSB ES 1956
08:34 OE3OKS JN87AR 59 59 SSB ES 1748
08:35 HA5CW JN97PM 59 59 SSB ES 1988
08:35 HA5BSW JN97JD 59 59 SSB ES 1948
08:37 HA5UK JN97OM 59 59 SSB ES 1982
08:37 SP6MLK JO8ØIK 59 59 SSB ES 1856
08:38 SP6HED JO8ØIK 59 59 SSB ES 1856
08:38 OK1TEH JO7ØFD 59 59 SSB ES 1694
08:39 SQ9CWO JO9ØFV 59 59 SSB ES 1989
08:40 OE5ØSOW JN88FF 59 59 SSB ES 1786
08:40 HA6IGM JN97UO 59 59 SSB ES 2020
08:42 HA5OAF JN97PL 59 59 SSB ES 1988
08:43 HA1VQ JN87GJ 59 59 SSB ES 1781
08:44 HA5VQ JN97JO 59 59 SSB ES 1951
08:45 OK1YA JO7ØGC 59 59 SSB ES 1698
08:46 HA7CR JN97PM 59 59 SSB ES 1988
08:49 OM3EA JN88NC 59 59 SSB ES 1833
08:51 S57EA JN76HE 59 59 SSB ES 1625
08:51 SP6GZZ JO8ØFX 59 59 SSB ES 1857
08:54 DL1DUR JO7ØJV 59 59 SSB ES 1744
09:06 DL1JRN JO6ØLT 59 59 SSB ES 1620
09:06 DO1CTL JO6ØLT 59 59 SSB ES 1620
09:07 DL4YY JO6ØHN 59 59 SSB ES 1588
09:08 DL3JIN JO6ØLX 59 59 SSB ES 1628
09:10 DL2DXD JO61VC 59 59 SSB ES 1687
09:11 DL5DSM JO71DK 59 59 SSB ES 1733
09:13 DL9USA JO71EN 59 59 SSB ES 1744
09:17 DK3WG JO72GI 59 59 SSB ES 1790
09:18 DGØUKW JO61UU 59 59 SSB ES 1715
09:19 DL2HWA JO51WE 59 59 SSB ES 1569
09:20 SP2BDR JO83UA 59 59 SSB ES 2015
09:22 DL7AU JO62WD 59 59 SSB ES 1739
TNX ALL. KENWOOD TS790 ANT TONNA 17ELEM AND 100 WATT. DO1CTL RX QSL IN 2 DAY TNX.

EA5AFP, IM98vx
08:51 DG1CMZ JO6ØDS 599 CW 1635
08:31 DH5LAJ JO43TV 599 CW 1817
08:33 DJ9YE JO43HV 599 CW 1788
08:47 DK3WG JO72GI 599 CW 1869
08:42 DL1DUR JO7ØKV 599 CW 1772
08:40 DL2DSD JO61VX 599 CW 1804
08:32 DL2WY JO43NL 599 CW 1761
08:46 DL3JIN JO6ØLX 599 CW 1683
08:43 DL5DSM JO71EK 599 CW 1788
08:31 DL6BF JO32QI 599 CW 1597
08:33 DL6BF JO32QI 599 CW 1597
08:39 DL9USA JO71EN 599 CW 1798
08:41 DO1CTL JO6ØLT 599 CW 1670
08:48 DO1CTL JO6ØLT 599 CW 1670
08:36 OZ1LPR JO44UW 599 CW 1922
08:48 SP1FJZ JO84EE 599 CW 2101
08:49 SP1FJZ JO84EE 599 CW 2101
08:47 SP2BDR JO83UA 599 CW 2074
08:40 SP2IJ JO82UU 599 CW 2062

F1GTU, JN05ie
08:37 HA7TM JN97kk
08:39 S57EA JN76he New Square #244
08:40 S51AT JN75gw
Rig IC970E + PA 180W + YAGI 5ELTS

G4DHF, IO92uu
Only a few QSO's here as most of G was, perhaps, too far West for the main event in the late afternoon. It sounded great fun as I listened to PA and DL stations off the back of their beams as they worked strings of UA stations. Congratulations to all concerned.
0845 9H1CG 59's JM75 SSB
0848 IT9JLG 59's JM68 SSB
1807 US5WU 59's KO20 SSB
1838 SP8RHP 59's KO10 SSB
Rig 40W into H/B 5ele yagi @ 12', 73, de David

GW4DGU, IO71sv
0840 IC8/IK0BZY 59 59 JN60wr c
0844 IC8FAX 59 59 JN70cn c
0847 IZ8FAV? 579 hrd nc
1109 I????? 59+ hrd chatting non-stop on 144.300 for 5mins!! No callsign copied.
1205 9A1UN 57 lost nc
1209 OE9MON 59 lost nc
1241 I1RHP 55 hrd nc
I was very frustrated to hear the 'IO51 Mafia' working stations I couln't hear at around 1200 - 1220
I guess that the ionisation was too far to the West for me to use. 73 Chris GW4DGU

HA1VQ, JN87gj
08.33 EA1DDU 59 59 IN73CM
08.34 EB1EHT 59 59 IN73CM
08.37 F5VHX 55 JN04NC NC
08.43 EB1EHO 54 55 IN73DM
15.55 UA3AOG 59 59 KO85SR
15.56 RK3AF 59 59 KO85QR
15.57 RA3LBW 59 59 KO64AS
15.59 RX3AA 59 59 KO85PO
16.02 RA3FO 59 59 KO86RI
16.07 RA3LW 59 59 KO54MQ
16.07 RV3IG 59 59 KO87OT
16.15 UA3ME 599 599 KO97VQ
16.18 EW6FS 59 59 KO35LB
16.20 RA3LE 59 59 KO64AR
16.24 EW6PW 599 KO55CE NC
16.37 RK3FG 59 59 KO86HP
16.57 RA1QFY 559 599 KO89XC
16.59 UA3ARC 59 59 KO68SO
17.01 ES1RF 59 59 KO29IF
17.02 OH5LK 59 59 KP30ON
17.05 OH3BYZ 59 59 KP21UA
17.17 RA3IS 59 59 KO76WT
17.21 RV3IG 55 59 KO87OT
17.25 RW3MW 559 599 KO97VP
17.26 RX1AS 59+ 59 KO59EW Vy strong
17.27 RZ1AP 59 59 KO49VW
17.29 ES6DO 59 59 KO27WX
17.33 YL2OK 59 KO37AS NC
17.38 RX1AX 59 59 KO59EW
17.40 ES6RQ 59 59 KO28WA
17.52 LY1FO 55 59 KP50EB
17.53 RA1ARM 59 59 KO49VX
17.55 UA1PA 59 59 KO58UN
18.01 ES4EQ 59 59 KO39CE
18.03 YL3GDF 59 59 KO26XM

HA2VR/M, JN97LN-JN97NN
RV3IG 050601 1602 2m SSB 59 KO87OT
RX1AS 050601 1625 2m SSB 59 KO59FX
RZ1AP 050601 1634 2m SSB 59 KO49VW
RA1ARM 050601 1639 2m SSB 59 KO49VE
OH1XT 050601 1704 2m SSB 59 KP01UK
OH2TP 050601 1728 2m SSB 59 KP20AF
OH7HD 050601 1735 2m SSB 59 KP32RT
OH6MW 050601 1739 2m SSB 59 KP20IM

HA5BSW, JN97jd
EB1EHO 144.300. 59 08:34:54 USB 59 IN73DM
F6ARQ 144.303. 59 08:44:00 USB 59 JN05BP
RK3AF 144.303. 59 15:20:12 USB 59 KO85
RV3IG 144.303. 59 15:35:01 USB 59 KO87OT
OH5LK 144.307. 59 15:39:22 USB 59 KP30ON
RA3DRC/1 01-06-05 144.307. 59 KO55JR
EW6PW 144.307. 599 16:09:15 CW 599 KO55CE
RX1AS 144.307. 59 16:11:36 USB 59 
EW6GB 144.263. 59 16:13:16 USB 59 KO45
RZ1AP 144.263. 59 16:15:29 USB 59 KO49VW
UA1TAT 144.321. 59 16:20:23 USB 59 KO
RA1ARM 144.290. 59 16:27:30 USB 59 KO49VX
OH7UE 144.290. 59 17:02:22 USB 59 
OH1NOR 144.290. 59 17:04:18 USB 59 KP00XL
OH1AYQ 144.290. 59 17:09:55 USB 59 KP12JB
RA1QFY 144.297. 599 17:21:18 CW 599 KO89XC
OH7HD 144.297. 59 17:25:41 USB 59 KP32RT
OH4GGW 144.297. 59 17:28:12 USB 59 KP31PQ 
OH6MW 144.297. 59 17:32:23 USB 59 KP20IM
ES1RF 144.297. 59 17:33:46 USB 59 KO29IF 
ES1OX 144.297. 59 17:37:24 USB 59 KO29HI
OH2TP 144.297. 59 17:40:30 USB 59 KP20AF
OH7HXH/M 144.297. 59 17:43:38 USB 59 KP31LB
OH5LK 144.295. 59 17:50:06 USB 59 KP30ON
OH2LAK/M 144.295. 59 17:51:46 USB 59 KP31
OH3HPU 144.295. 59 17:57:37 USB 59 KP20XW
YL2HA 144.295. 59 18:02:30 USB 59 KORIg: IC706MKII + HL120V ant 3 lamda long Yagi DJ9BV


HA7AVU, JN97lj
RA1ARM 01.05.2005 16.30 SSB sporadic 144 59
RZ1AP 01.05.2005 16.34 SSB sporadic 144 59
OH1HD 01.05.2005 17.26 SSB sporadic 144 59
ES1RF 01.05.2005 17.53 SSB sporadic 144 59
OH5LK 01.05.2005 18.05 SSB sporadic 144 59
Rig FT897 50 W ant Vertical TRIO STAR

HA7CR, JN97pm
8.39 F6FHP IN94TR
8.43 EA1DDU IN73EM
8.46 EB1EHO IN73DM

HA8BI/7, JN97mi
1535 RV3IG 59/59 KO87OT 1684
1601 EW6PWW 599/599 KO55CE 1166
1604 RZ1AP 59/59 KO49VW 1564
1614 RX1AS 59/59 KO59FX 1590
1618 RA1ARM 59/59 KO49VX 1570
1621 UA1TAT 59/59 KO58UN 1505
1623 UA1XP 59/59 KO55JR 1235
1704 OH1XT 59/59 KP01UK 1577
1721 OH6MSZ 59/59 KP22VJ 1727
1726 OH2LAK/M59/59 KP32TV 1811
1730 ES1RF 59/59 KO29IF 1373
1733 OH7HD 59/59 KP32RT 1799
1742 OH4GGW 59/59 KP31PQ 1679
1744 OH7UE 59/59 KP25DM 2047 ODX
1746 ES1MM 59/59 KO29KK 1398
1758 OH2MFE 59/59 KP20IF 1480
RIG:FT847, 50Watts, ANT:9 EL.Quagi, OP:LAJOS

HA8V, KN06ht
15.49 .307 OH5LK 59 59 KP30ON 1589
15.51 .309 EW6FS 59 59 KO35LB 1019
15.59 .290 OH2MFE 59 59 KP20JE 1513
16.02 .284 OH7UE 59 59 KP52DM 1852
16.06 .330 RZ1AP 59 59 KO49VW 1580
16.11 .316 ES5AM 59 59 KO38GR 1384
16.15 .303 LY2OK 59 59 KO37AS 1273
16.18 .325 ES4EQ 59 59 KO39CE 1426
16.25 .280 ES6RQ 59 59 KO28WA 1296
16.28 .273 OH7HNH/M 59 59 KP31LB 1638
16.30 .290 RX1AS 59 59 KO59FX 1601
16.37 .290 RA1ARM 59 59 KO49VX 1584
16.44 .320 ES6DO 59 59 KO27WX 1292
16.58 .295 SM3BEI 59 59 JP81NG 1625
17.00 .295 OH2LAK/M 59 59 KP32TV 1843
17.03 .260 SM0EPO 59 55 JO89XM 1425
17.07 .285 OH5KE 59 59 KP30NN 1588
17.12 .250 OH2MFE 59 57 KP20JE 1513
17.13 .250 OH2BPU 59 59 KP20PP 1569
17.14 .244 OH2LIY 59 55 KP20MH 1530
17.22 .343 OH1NOR 59 59 KP00XL 1524
17.25 S20 RA1TT 59 59 KO68XJ 1568
17.29 S20 OH5HYU 59 59 KP31CC 1631
17.31 S20 OH3HPU/M 55 55 KP3???
17.36 .340 SM2GCR 59 59 JP93TK 1852
17.34 .327 ES1RF 59 59 KO29IF 1408
17.42 .325 OH6MW 59 59 KP20IM 1549
17.44 .240 OH1XT 59 59 KP01UK 1629
17.47 .333 OH4LJL 59 59 KP31HL 1677
17.49 S22 OH3NNZ 59 59 KP11MK 1635
17.51 S22 OH3DB 59 59 KP20XW 1609
17.56 .354 OH1MA 59 59 KP10IL 1527
17.59 .303 OH1JCS 599 599 KP10AE 1491
18.03 .299 OH1AYQ 59 59 KP12JB 1703
HRD: LY3GDF OH4GVI
TM255 40W 4X11el.Y. '73 Gabi HA8V

HG5VY, JN97ok
16:24 rx1ak 59/59 ko59fx
17:08 oh1xt 57/59 kp01uk

I0QM, JN61ir
0838 144 SSB G4DBL 59+20 hrd (mic not found!)
0840 144 SSB G0NFA 56 55 (QSB at end)
0841 144 SSB GW8ASA 59 58
0845 144 SSB GW8JLY 59+ 59
0848 144 SSB EI5FK 59+ lost (QSB)
0854 144 SSB EI2HW 59 59
0856 144 SSB EI5FK 59 not
0857 144 SSB ON7ARQ/? 55 hrd (vy weak)
0858 144 SSB EI9GQ 59 59
0909 144 CW EI5FK 599 599
0916 144 CW G4LOH 599 559
TX 45W, RX 2.5dB NF, Ant 9dBd. Full Digital audio recorded, QRV by request. 73's de Bob, I0QM - JN61ir

IW4EHZ, JN54ml
1549 RX3AA 144,297 59 59 USB KO85po
1551 RK3AF 144,305 59 59 USB KO85qr
1558 RA3LBK 144,274 59 59 USB KO65qa
1559 RA3APQ 144,305 59 59 USB KO85sp
1603 UA3AOG 144,284 59 59 USB KO85sr
1611 RA3LBW 144,310 59 59 USB KO64as
1622 RA3LE 144,291 59 59 USB KO64ar
1639 UA3ARC 144,270 59 59 USB KO85so
1651 RD3BD 144,288 59 59 USB KO85pq
1656 RA3DCI 144,235 57 57 USB KN96cb
1701 UA3XAC 144,282 59 59 USB KO85hc

LA8WF, JO59gv
1620 UY5HF KN66HP SSB 59 59 2065KM NEW#
1626 LZ2QA KN43FK SSB 55 57 2196 " " #
1637 UU1DX KN74BW SSB 59 59 2288 " " #
1643 YO4FYQ KN44HE SSB 33 59 2182" " #
1651 YO3DMU KN34BJ SSB 59 59 2017" " #
