Sporadic 'E' on 144 MHz in 2005 - A summary You are on May 29., Part#2 Last update: June 09. 2005, 11:30 UT  
  Comments | Logs | Reports | Audios  Go to ....  
April | May   19.  20.  21.  23.  25.  28.  30.  31. |
 June | July | August
   
 
May 29.: Page N° 2 with more logs. For maps and graphics see Page#1
 
   
 
Comments | Logs | Reports | Audios To send your logs please use the Sporadic 'E' report sheet
CN8LI | CT1ANO | CT1EPC | CT1ESQ | CT1ETE | CT2FEY | DF1CF | DF9QT | DG3GAG | DG3NDN | DG9MAQ | DH9NFM | DK3EE | DK4TG | DK7DR | DK7LZ | DL1EJA | DL1GI | DL1GNM | DL2DN | DL9OBD | DO1SDA | DO3VG | EA1RX | EA4TF | EB7HAF | EA7DUD | EA7TN | EB1EHO | EB7COL | EI7IX | F1ISM | F4AZF | F4DSD | F4DXX | F5SE | F8DBF | F9OE | M0BEW | G0JJG | G3YDY | G4DHF | G4KWQ | G4ZFJ | M5FUN | G8HGN | GI4OWA | GJ0JSY | HA5PT | HB9MEY | IW2DAL | IK8BIZ | OM2TW | OZ1LPR | PA2DW | PA2IP | PA3CMC | PD2BNH | PD2EZ | SV3CYM | UR6EM | YU7EW |  | [More logs on Page #1]
CN8LI, IM63nx
16:29 G3LTF IO91 59 59 2 m. SSB 729+-
18:02 G4FZK JO01 59 59 2 m. SSB 593+-
18:03 G4KWQ IO92AQ 59 59 2 m. SSB 825
18:03 G4OBK IO94 59 59 2 m. SSB 851+-
18:04 G0UWK 59 59 2 m. SSB 856+-
18:05 G4IGO IO80 59 59 2 m. SSB 860+-
18:05 G4PBP IO82 59 59 2 m. SSB 886+-
18:06 G8TIC IO82 59 59 2 m. SSB 886+-
18:06 G3ZVW IO80 59 59 2 m. SSB 860+-
18:07 G4HGI IO83 59 59 2 m. SSB 918+-
18:07 G0CUZ IO82WM 59 59 2 m. SSB 831
18:07 G0EVT IO93 59 59 2 m. SSB 797+-
18:08 G4TIF IO92 59 59 2 m. SSB 756+-
18:08 G7RAU 59 59 2 m. SSB 743+-
18:10 G3JHM IO91LC 59 59 2 m. SSB 728
18:10 G3NVO 59 59 2 m. SSB 725+-
18:10 G4YTL IO92 59 59 2 m. SSB 756+-
18:11 G4RGK 59 59 2 m. SSB 718+-
18:11 G4RUW IO91 59 59 2 m. SSB 729+-
18:13 MW1MFY IO81 59 59 2 m. SSB 866+-
18:13 GW7SMV IO81 59 59 2 m. SSB 866+-
18:14 G4BWG IO91 59 59 2 m. SSB 729+-
18:15 GW8ASA IO81EM 59 59 2 m. SSB 912
18:15 G3UKV IO82 59 59 2 m. SSB 886+-
18:15 G6FZV 59 59 2 m. SSB 828+-
18:16 F4DXX IN97LH 59 59 2 m. SSB 803
18:16 G3WCS IO83 59 59 2 m. SSB 918+-
18:17 G1AAR JO00AT 59 59 2 m. SSB 650
18:17 MW1STE IO83LD 59 59 2 m. SSB 910
18:18 G0RRJ IO91 59 59 2 m. SSB 729+-
18:19 G1HWY IO90 59 59 2 m. SSB 719+-
18:19 GW8IZR IO73 59 59 2 m. SSB 1044+-
18:20 G0EAT IO93OU 59 59 2 m. SSB 804
18:21 M5MKW/P IO80SN 59 59 2 m. SSB 825
18:21 G8HGN JO01 59 59 2 m. SSB 593+-
18:22 G4VPD IO92BJ 59 59 2 m. SSB 811
18:22 G8RZA JO01 59 59 2 m. SSB 593+-
18:23 F8BRK IN99VF 59 59 2 m. SSB 677
18:23 G3XDY JO02OB 59 59 2 m. SSB 600
18:24 M5FUN JO00DX 59 59 2 m. SSB 634
18:26 F6EAS IN98LV 59 59 2 m. SSB 744
18:28 G4KDH JO01 59 59 2 m. SSB 593+-
18:31 MW0AXA IO81 59 59 2 m. SSB 866+-
18:32 G4EAT JO01HR 59 59 2 m. SSB 627
18:33 GW4AYJ IO81AP 59 59 2 m. SSB 936
18:33 F1CKB IN97 59 59 2 m. SSB 787+-
18:35 M0LKB IO92NE 59 59 2 m. SSB 739
18:38 G4DHF IO92 59 59 2 m. SSB 756+-
18:38 G6LI IO92 59 59 2 m. SSB 756+-
18:39 F5PEZ JO10 59 59 2 m. SSB 436+-
18:40 G0VVE IO91SG 59 59 2 m. SSB 690
18:40 G6DYU IO92 59 59 2 m. SSB 756+-
18:41 F8LDX IN99GK 59 59 2 m. SSB 763
18:42 G0ORY IO92 59 59 2 m. SSB 756+-
18:44 G4NOO JO01 59 59 2 m. SSB 593+-
18:44 M3RCV JO01 59 59 2 m. SSB 593+-
18:45 G3BNE JO01BJ 59 59 2 m. SSB 653
18:46 G6HIE IO90ST 59 59 2 m. SSB 685
18:47 2E1HKB JO02OB 59 59 2 m. SSB 600
18:49 G8XIR 59 59 2 m. SSB 636+-
18:49 G8IZY IO91VC 59 59 2 m. SSB 671
18:50 G4AJC IO91VJ 59 59 2 m. SSB 675
18:51 G1VAJ IO92JJ 59 59 2 m. SSB 768
18:52 G4ODA IO92 59 59 2 m. SSB 756+-

CT1ANO, IN51re
1 14:06 IZ5FKK JN53GU 1588 km
2 14:07 IW5ALE JN53JW 1608
3 14:07 I4AIR JN54TU 1684
4 14:07 I4BEH JN54WL 1699
5 14:09 IW3GXH JN65DE 1741
6 14:09 I4RHP JN54QL 1660
7 14:09 I5MZY JN53OT 1641
8 14:10 IW4ARD JN64FD 1743
9 14:10 I4GBS JN54BB 1556
10 14:12 I5LN JN53DV 1568
11 14:12 F1SPL JN33NV 1316
12 14:12 F1EYB JN23KK 1130
13 14:12 IW5DNZ JN53FQ 1580
14 14:12 I4YNO JN54KP 1622
15 14:14 I5WBE JN53JR 1607
16 14:14 F5ODA JN13 985+-
17 14:14 F6HTZ JN12KQ 958
18 14:14 I1SCL JN33UT 1361
19 14:14 F4DSD JN23JO 1126 km
20 14:15 IW4CJM JN63IX 1762
21 14:15 F5SDD JN23RF 1173
22 14:16 IK1WVR JN44XC 1543
23 14:18 IW4EJK JN54ML 1633
24 14:18 IK4FWF JN54QM 1660
25 14:20 IZ1ASM JN33TS 1354
26 14:33 I1DMP JN35UB 1384
27 14:33 I4GBZ JN54VV 1698
28 14:36 F6EGD JN24MA 1154
29 14:36 IZ4FUA JN45WB 1551
30 14:36 I3UKY JN55MF 1644
31 14:38 I2FAK JN45OB 1500
32 14:38 I4GAD JN54NL 1640
33 14:38 IK5ORJ JN53PS 1647
34 14:40 IW2NOD/1 JN44GK 1436
35 14:40 I2KVT1 JN44GK 1436
36 14:42 F9HS JN23AT 1071
37 16:01 DF9QX JO42HD 1780
38 16:01 PA3DOL JO22MT 1647
39 18:00 DD1VD JN39 1525+-
40 18:00 DL4VS JN39LF 1503
41 18:00 DF6NA JN49XS 1722
42 18:00 DF1VW JN39HJ 1492
43 18:01 DL2ARD JO6ØAR 1902
44 18:01 DL6ZR JO4ØKD 1673
45 18:01 PA3FPQ JO22XE 1642
46 18:01 DL2DN JN48MX 1623 km
47 18:03 DL7QY JN59BD 1703
48 18:03 PA2DB JO22MD 1594
49 18:03 DF6IY JN48EU 1574
50 18:03 F4CYZ JN38SF 1488
51 18:04 PA4EL JO21IS 1548
52 18:04 DH9GCD JN38VF 1505
53 18:04 DKØBAT JN48 1602+-
54 18:05 DJ7PW JN48 1602+-
55 18:05 DG8NEL JN59SV 1830
56 18:05 DH3VE JN39LL 1517
57 18:05 DH4RA JN59 1780+-
58 18:05 PA2M JO21IP 1539
59 18:05 DL2RDT JN59WK 1832
60 18:05 PDØEMR JO21HM 1525
61 18:05 DL1EH JN59NK 1782
62 18:08 DG7SFL JN49XF 1696
63 18:08 DL6GBM JN48 1602+-
64 18:10 F5JNX JN37PV 1455 km
65 18:10 DL9LBH JO3ØMP 1594
66 18:10 DF4UU JN48 1602+-
67 18:10 DG9EU JN49 1650+-
68 18:11 F1MOI JN38UN 1515
69 18:13 DH1NFL JO5ØVF 1862
70 18:13 DK1VI JN49HH 1613
71 18:15 DG3DIS JN48KW 1610
72 18:15 PA3CMC JO21WI 1577
73 18:15 DLØMB JN48ES 1569
74 18:15 DL7OK JO31KL 1640
75 18:15 DM1HD JO31GD 1599
76 18:16 PE1KXH JO21XD 1567
77 18:16 DK4UF JO3Ø 1586+-
78 18:16 PE1GNP JO31IX 1666
79 18:16 DL1EJA JO31DS 1629
80 18:18 DH8IAT JN49GC 1597
81 18:18 DF2VJ JN39LI 1510
82 18:18 DD1WKS JN39KK 1510
83 18:18 DO3VG JN39GV 1517
84 18:20 DG3FK JO41PG 1763
85 18:20 F4EIK JN28NO 1352 km
86 18:22 OO6ZK JO2Ø 1473+-
87 18:22 DK8VS JN39NF 1513
88 18:22 F6HGC JN26 1237+-
89 18:22 ON7CL JO2ØJU 1484
90 18:22 DL1GNM JN38WB 1502
91 18:22 DM2HB JO41 1764+-
92 18:25 DL8YE JO31MH 1637
93 18:25 DF8IK JO3ØJT 1590
94 18:25 DK9TF JO31NF 1636
95 18:25 DL8EBW JO31NF 1636
96 18:25 DF7KF JO3ØGU 1579
97 18:25 DH6SN JO3ØBU 1556
98 18:26 DK3EE JO41GV 1759
99 18:26 DL2OM JO3ØSN 1617
100 18:26 DD4JC JO31 1652+-
101 18:26 DL5DBT/P JO31 1652+-
102 18:26 DK4TG JO31LB 1616
103 18:26 DF1SO JN48PO 1623
104 18:26 DM1CG JO31IC 1605 km
105 18:26 DG7RZ JN59WN 1837
106 18:26 DL8GAP JN48EI 1550
107 18:26 F1ORL JNØ8VP 1159
108 18:30 DL4CS JN58GV 1720
109 18:30 DD9EN JO31JG 1621
110 18:31 PA4EME JO2ØWX 1551
111 18:31 DL2KCK JO31OA 1627
112 18:31 FØEGV JN19 1292+-
113 18:31 DK2EA JO5Ø 1828+-
114 18:31 DG2KBC JN58MI 1732
115 18:31 DK7LZ JO3Ø 1586+-
116 18:31 DG3NDN JN59LL 1773
117 18:31 F6DQZ JN19NE 1273
118 18:34 DK2DB JN48 1602+-
119 18:34 F6IRS JN38VN 1521
120 18:34 DH9NFM JO5ØRF 1840
121 18:34 DF1SD JO43MW 1926
122 18:34 ON2VDB JN29SU 1456
123 18:34 F1DLT JN27XG 1335
124 18:38 DG5DBB JO31WN 1700 km
125 18:38 DHØDAP JO31 1652+-
126 18:38 DF9NP JN58LU 1746
127 18:38 DK2SAX JN49OB 1638
128 18:38 DHØGHU JN38KN 1461
129 18:38 DJØVZ JO3ØGL 1554
130 18:40 DK8KL JO3ØGL 1554
131 18:40 DJ5RE JN59WK 1832
132 18:40 F5SE JN29AF 1327
133 18:42 DB8KJ JO3ØCM 1538
134 18:42 DL6KR JO3ØNQ 1601
135 18:42 ON4LEA JO3Ø 1586+-
136 18:42 DG1KJG JO3ØNT 1609
137 18:42 OO7EH JO2ØFV 1469
138 18:42 DL1EAP JO31IK 1628
139 18:42 DF8JD JO31NF 1636
140 18:42 ON5VU JO3ØAP 1537
141 18:42 DJ8RZ JN58RQ 1773
142 18:42 DK5RQ JN68BV 1827
143 18:44 DK3SE JN37VP 1478 km
144 18:44 F6DKW JN18CS 1192
145 18:44 DF3VM JN39LO 1524
146 18:44 DG5YIL JO32KC 1683
147 18:44 DK7DR JN47DP 1513
148 18:44 DL9EAJ JO31DH 1596
149 18:44 ON4PS JO2Ø 1473+-
150 18:44 OO2WIM JO2ØOR 1497
151 18:44 OO4LN JO2Ø 1473+- km
152 18:44 F1PKA JN29WB 1426
153 18:44 OE5MPL JN78CJ 1956
154 18:50 HB9BQU JN37VD 1457
155 18:50 DF1LF JN57 1702+-
156 18:50 DL5MAE JN58VF 1780
157 18:50 HB9DDS JN47IK 1533
158 18:50 F2GL JN17ST 1206
159 18:52 LX1DB JN29 1405+-
160 18:52 DF1GL JN47CO 1505
161 18:52 F5SCL JN29HP 1389
162 18:52 F9OE JN18BP 1178
163 18:56 DL2VB JO31LN 1650
164 18:56 HB9HLM JN36KW 1384
165 18:56 HB9BHU JN37XG 1474
166 18:56 HB9AHD JN47LJ 1549
167 18:59 DJ2IT JN58TD 1765
168 18:59 HB9BAT JN37RF 1437
169 18:59 DJ7GK JN58VH 1783
170 18:59 DF9QT JO3ØOR 1608
171 18:59 HB9DPO JN47HK 1527 km
172 18:59 DG5AAG JO51CT 1849
173 19:00 IZ2CP JN45 1497+-
174 19:00 IW2BNA JN45ON 1511
175 19:02 OE5UAL JN68NE 1872
176 19:07 OE2UKL JN68LA 1855
177 19:07 OE5HSN JN68PC 1882
178 19:08 OE2LCM JN67NU 1862
179 19:08 DFØFCF JN67LU 1850
180 19:09 DL3LFA JN67LU 1850
181 19:11 HB3YDJ JN36NE 1373
182 19:14 DH8NAS JO5Ø 1828+-
183 19:14 DG3GAG JN47NX 1584
184 19:14 HB9BZA JN36BE 1301
185 19:14 HB9AID JN36BG 1304
186 19:17 DL6IY JN49NI 1647
187 19:17 HB9DFG JN37SM 1455
188 19:17 DB9MEY JN47 1560+-
189 19:17 F5OAU JN27XG 1335
190 19:19 F8NZQ JN35 1346+- km
191 20:20 DL9SDO JN48PT 1632
192 20:25 DL2HEU JN47 1560+-
TS 2000 MGF 1302 4CW250-B 10 ELM. PKW

CT1EPC, IM68gd
F6HGC 1411 JN27li
DK5YA 1412 JN49nx
F5LRL 1412 JN26mv
DF6IY 1412 JN48eu
DF3IS 1413 JN49kb
DL3NCR 1413 JN48qx
DH0GHU 1414 JN38vn
DK1VI 1414 JN49hh
F4AZF 1415 JN38iw
DJ9MH 1416 JO50
DJ2DY 1416 JN39oi
DL8DAU 1417 JO40me
DK8VS 1417 JN39nf
F1DLT 1418 JN27xg
F6DUL/P 1418 JN37is
DO1IJB 1419 JN48ew
DL6ZAU 1419 JO40jf
DB8KJ 1419 JO30cm
DF7KF 1420 JO30gu
DL6WU 1420 JN49ht
DF7KF 1421 JO30gu
DK1VC 1421 JO31rg
DL8EBW 1421 JO31nf
DJ2JS 1422 JO31sl
DB9IZ 1423 JN49di
DF8JD 1423 JO31nf
F6CMB 1424 JN31uo
DF2JQ 1424 JO31hl
DL3QQ 1425 JO31kp
F8DLS 1425 JN19se
DB4ET 1426 JO31
DL2BRB 1428 JO30ew
F5SCL 1428 JN29hp
EB4FXD 1430 IM78bx
F6DYY 1436 JN07sm
DG4YTF 1437 JO31kp
DF8IK 1438 JO30je
F6HMQ 1438 JN18gp
F1MPR 1439 JN18dl
F4COP 1439 ?
F6DZQ 1758 JN09mj
PA3DOL 1759 JO22mt
PA3GVC 1759 JO22mu
PD0FSB 1801 JO22ip
F5IGK 1801 JN09nj
F5PEZ 1802 JO10ep
PD1TC 1802 JO22jw
F1CVU 1803 JN09nj
OO6ZK 1803 JO20kw
OO4LN 1804 JO22iv
ON7CL 1805 JO20ju
PA2KW 1805 JO22
OO7EH 1805 JO20fv
ON4WIY 1806 JO21ka
PE2SVN 1807 JO21wr
DF8XR 1807 JO32mf
PA3CMC 1808 JO21wi
G4IGO 1808 IO80nw
DL1EJA 1809 JO31ds
DG5YIL 1809 JO32kb
ON4AMX 1810 JO20kv
ON5SV 1810 JO10wk
PE9DX 1811 JO33md
PD0EMR 1811 JO21
F6FTN 1812 JN08xs
DK7BY 1812 JO33rj
F1ORL 1813 JN08vp
F6DKW 1814 JN18cs
PA2CHR 1815 JO22xa
PD4HDB 1815 JO32hn
PE1RLF 1816 JO32cg
PE9GG 1816 JO33na
PA3FPQ 1816 JO22
G4OBK 1817 IO94of
G4RUW 1817 IO91ii
G4DHF 1817 IO92uu
G4HSD 1818 ?
G4YTL 1818 IO92mb
PA3CEG 1819 JO33
G4BWG 1819 IO91tc
PA3GDY 1820 JO21rx
PA4EL 1820 JO21
PA2M 1821 JO21ip
PA3FQX 1821 JO21it
PE1HWO 1821 JO21gv
G4KWQ 1822 IO92aq
G4TIF 1822 IO92fh
PA1GYS 1823 JO22
PA2FP 1824 JO21
PE1AHX 1824 JO21os
PA3DNA 1825 JO32
DG6JF/P 1826 JO33qn
PA3GFY 1826 JO23sc
DG2BCP 1827 JO43dc
DL7OK 1828 JO31kl
F9OE 1828 JN18bp
F5FTK 1829 JN18do
OO2CYV 1829 JO21ij
OO6ZK 1830 JO20kw
DK9TF 1830 JO31nf
DF8XR 1831 JO32mf
DJ1AS 1832 JO31np
PD0RKC 1833 JO33ad
PA3COB 1833 JO32mf
PE1GNP 1834 JO31ix
PC5C 1834 JO33gd
ON7GB 1835 JO21ia
PA5WT 1836 JO22hg
PA7DF 1836 JO22md
ON2CP 1837 JO21ig
DH6SN 1838 JO30bu
ON6NL 1838 JO21ue
DL1EAP 1838 JO31ik
PA4EME 1839 JO20wx
PE1KXH 1839 JO21
F6HMQ 1840 JN18gp
G8HGN 1841 JO01fo
F8BRK 1841 IN99vf
G0JJG 1842 JO02le
F5HNQ 1843 IN98xh
G4NRG 1844 JO02mm
F5APQ 1844 JO00xu
PE1GUR 1845 JO22th
G4ZFJ 1846 JO01ho
G3YDY 1846 JO01fq
PD0BCD 1847 JO23mh
DL6KR 1848 JO30
G4EAT 1848 JO01hr
PA3FSA 1849 JO23rf
DJ1JD 1850 JO52ck
G4KDH 1850 JO01ho
DG3FK 1851 JO41pg
G4AJC 1851 IO91vj
G3WZT 1852 IO90ux
M5FUN 1852 JO00dx
G6KWA 1853 JO02ad
G3KPZ 1853 JO01cn
G6HIE 1854 IO90st
PE2AEX 1856 JO22lu
PA3FXO 1857 JO22gd
PB5T 1857 JO22ex
G4RGK 1858 IO91on
Icom IC-746, 11 elem Yagi, 100w

CT1ESQ, IN50re
144325 18H34 F6DKW 57 JN18CS
144325 18H35 PE1KXH 58 JO21XD
144325 18H36 ON4PS 59 JO20KQ
144340 18H38 DL1EAP 59 JO31IK
144340 18H40 PD1ANQ 59 JO31EW
Equipment: FT726 About 8W Ant Vert X510N
73 for you. CT1ESQ - Valdemar Piedade

CT1ETE, IN51uk
1919z 2m PHO DK5RQ JN68BV 59
1919z 2m PHO DJ1TU JN48TR 59
Equipment: Kenwood TS-2000 w/ 5 watts
Antenna: Tonna 3el. (in balcony

CT2FEY, IN61nr
17:10 9H1CG JM75FW 1950 KM
17:23 9H1IF JM75FV 1952 KM
17:50 9H1TX JM75FU 1954 KM

DF1CF, JN57fp
16:29 CT1ART/B IM67ah
16:35 CT1HZE IM57nh
17:55 EA1VHF/B IN53re
17:58 EA1KV IN52og
18:03 EA1RX IN52pf
18:04 EA1YV IN52oc
18:33 EA1TA IN53si
18:41 CT2HWM IN51PQ
18:51 CT1ANO IN51re
18:57 CT2IWG IN51ot
19:11 CT1FAK IN50qo
19:12 CT1EEB IN50qr
19:32 EA7NK IM87xx FAI/240deg
Rig:IC746,4x13el,200w, 73,Jürgen

DF9QT, JO30or
18:57 CT1FAK IN50QO
18:59 CT1ANO IN51PE
19:02 CT2HSN IN61CC

DG3GAG, JN47nx
Hi Udo, sri for delay but only 4 QSO's because we had village fiesta :-)
19:09 CT1GDF IN5ØSE 59 59
19:17 CT1ANO IN51RE 59 59
19:18 CT1FAK IN5ØQO 59 59
19:19 CT1EEB IN5ØQR 59 59
IC706MKIIG, 200 watts, 4x13 el
73 de Erwin

DG3NDN, JN59ll
14.13 ct1hze 55-55 im57nh
16.23 ea4qr/7 55-55 im77aj
18.33 ct1ano 59-59 in51re
18.59 ea1rx 59-59 in52pf
19.02 ea1kv 59-59 in52og
19.06 ct1diz 59-59 im58kp
19.26 ct1eeb 59-59 in50qr

DG9MAQ, JN58lj
9 El. F9FT, 4CX250B, Landwehr Preamp.
17:56UT 144.300 SSB EA1RX IN52PF 59
17:59UT 144.299 SSB EA1YV IN52 59
18:01UT 144.308 SSB EA1KV IN52OG 59
18:37UT 145.350 FM CT1HIX IN51RW 59+
18:45UT 145.350 FM CT2HKN IN51OM 59+
19:06UT 145.500 FM CT2IVH/M ?? 59+

DH9NFM, JO50rf
14:13 CT1HZE 59/59 IM57
16:29 EA7TN 59/59 IM66
17:49 EA7BHO 59/59 IM87
18:19 CT1EEB 59/59 IN50QR
18:38 CT1ANO 59/59 IN51
18:39 EA1RX 59/59 IN52
18:48 EA1KV 59/59 IN52OG
19:02 EA1GAR 59/59 IN51NW
tnx for all qso's. Rig : 50 Watt 2X17ele M2
73's Chris DH9NFM
www.dh9nfm.de

DK3EE, JO41gu
from 18.03 to 19.17 wkd stations:
ct2grw, eb8btv, ct1drb, ct1esj, ct1ape, ct1eeb, ct1diz, ct1hze, ct1ano, ct1dhm, ct1cjj,
in FM: ct1fyw, ct2hjs, ct1crr, ct1chv, agn SSB:
ct2gqn, ct1gma, ct4lv, ct1fak, ct2fud, ct2iww,
ct1gdf, ea7bel.
vy nice opening ... cpi eb8btv a long time up to 56 hr (3347km).
vy 73 tom dk3ee, http://www.qrz.com/callsign/dk3ee

DK4TG, JO31lb
1818 CT1APE IM59 59 59
1827 CT1HZE IM57 59 59
1820 CT1DIZ IM58 59 59
1828 CT1ANO IN51 59 59
1837 CT1EEB IN50 59 59
1846 CT1CJJ IN50 59 59
1848 CT2GRW IN60 59 59
1858 CT4LV IN50 59 59
1911 EA7BYM IM66 59 59
1916 EA7TN IM66 59 59

DK7DR, JN47dp
18:02 EA1KV SSB 59/59 IN52OG 1463km
18:05 EA1YV SSB 59/59 IN52OF 1459km
18:18 EA1RX SSB 59/59 IN52 1465km
18:27 CT1HIX FM 59/59 IN51RW 1468km
18:39 CT2HWM SSB 59/59 IN51PQ 1494km
18:47 CT1ANO SSB 59/59 IN51RE 1513km
18:53 CT1CJJ SSB 59/59 IN50RU 1534km
18:55 EA1YV SSB 59/59 IN52OF 1459km
18:59 CT1EEB SSB 59/59 IN50QR 1547km
19:09 CT1FAC SSB 59/59 IN50SE 1572km
19:09 CT1GDF SSB 59/59 IN50SE 1572km
73 de Andy

DK7LZ, JO30mr
14:27 CT1HZE 59 59 IM57NH
16:26 EA7BHO 55 59 IM87DD
18:00 CT1EEB 59 59 IN50QR
18:02 EA1RX 59 59 IN52PF
18:04 CT1ESJ 59 59 IN60KI
18:13 CT1DRB 59 59 IM58KO
18:15 CT1DIZ 59 59 IM58KP
18:19 CT1DNU 59 59 IM58KR
18:27 CT1CJJ 57 55 IN50RU
18:31 CT1APE 59 59 IM59
18:33 CT1ANO 59 59 IN51RE
18:38 CT1ESJ 59 59 IN60KI
19:01 CT1ADO 59 59 IN51
19:04 CT1FAK 59 59 IN50QO
19:09 EA7BYM 59 57 IM66UM

DL1EJA, JO31ds
17:51 CT1HZE IM57NH 59 59 SSB ES 1998
18:08 CT1EPC IM68GD 59 59 SSB ES 1854
18:11 CT1EEB IN5ØQR 59 59 SSB ES 1673
18:14 CT1DIZ IM58KP 59 59 SSB ES 1886
18:18 CT1ANO IN51 59 59 SSB ES 1623+-
18:21 CT1APE IM59 59 59 SSB ES 1798+-
18:23 CT1DRB IM58LO 59 59 SSB ES 1886
18:25 CT1DHM IN61CC 59 59 SSB ES 1598
18:39 CT2IMP 59 59 SSB ES 1878+-
18:47 CT4LV IN5ØQO 59 59 SSB ES 1684
vy 73, Oliver, DL1EJA

DL1GI, JN49ig
18:12 CT1EEB* IN51QR 59/59
18:25 CT1DHM IN61CC 59/59
18:50 CT2FUO IN51WE 59/59
18:54 CT1DIZ IM58KP 59/59
19:06 CT1HZE IM57 59/59
hrd: EA1KV (IN52OG), EA1GAR (IN51), CT1ANO(IN51), CT2IWG, *CT1EEB made recently after calling qsy on 144.325 MC - so preventing further qrm on 144.300, thanks!

DL1GNM, JN38wb
CT1HZE 1421 144.300 SSB 59 hrd IM57NH
EA7TN 1621 144.31 SSB 59 59 IM66VI
EA7BYM 1621 144.295 SSB 59 59 IM66UM
EA1RX 1759 144.28 SSB 59 59 IN52PF
EA1YV 1800 144.34 SSB 55 59 IN52OC
CT1ANO 1824 144.31 SSB 59 59 IN51RE
CT1DHM 1829 144.280 SSB 51 hrd IN61CC
EA1RX 1830 144.28 SSB 59 59 IN52
CT2HWM 1831 144.2754 SSB 59 59 IN51PQ
EA1KV 1832 144.306 SSB 59 59 IN52OG
EA1DIH 1837 145.475 FM 59 59 IN51NW
CT1EEB 1846 144.325 SSB 51 hrd IN52
CT1FAC 1849 144.290 SSB 57 hrd IN50SE
CT1HIX 1852 145.475 FM 59 59 IN51RW
CT1EDA 1905 144.285 SSB 59 59 IN51OQ
CT1DIZ 1907 144.300 SSB 59 59 IM58KP
CT1HZE 1908 144.295 SSB 55 hrd IM57NH
CT1FAK 1918 144.32 SSB 55 59 IN50QO

DL2DN, JN48mx
17:59 EA1RX IN52
18:03 CT1ANO IN51
18:21 EA1YV IN52
18:23 EA1KV IN52
18:31 CT1EEB IN50
18:37 CT1CJJ IN50
hrd: CT1DHM, CT2HWM; rig: IC706>300W>2M5WL
73/Herbert/DL2DN

DL9OBD, JO42qn
18:32 CT1DRB IM58RO 59/55 SSB
18:38 CT1HZE IM57 59/59 SSB
No more QSO's here from the north, hrd mny Stations in and out but very weak and short here
IC7400, 500W, 4x11Ele 73 to all cu next ES

DO1SDA, JN48ij
CT1HZE 14.03 59 IM57NH
EA7BYM 16.20 59 IM56UM
EA7TN 16.21 59 IM66UP
EA1KV 19.41 59 IN52OG
Equipment: TRX YAESU FT-897, ANT X-510+ 8Element

DO3VG, JN39gv
18:20 CT1ANO IN51re 59/59
18:22 CT1EEB IN50qr 59/59
18:28 CT1DIZ IM58kp 59/59
18:38 CT1ESJ IN60ki 59/59
18:39 CT1DRB IM58ko 59/59
18:48 EA1RX IN52pf 59/59
19:03 CT1FAK IN50qo 59/59
19:22 CT1IWG IN51oj 59/59
RIG: FT817+ X200 GP
I send All QSL on Direct
73 gl in 2005 via SporadicE de Boguslaw

EA1RX, IN52pf
15:59 PA2DB JO22 59 59 SSB 1538+-
15:59 PE1HWO JO21GV 59 59 SSB 1466
15:59 PA3FXB JO33KC 59 59 SSB 1673
15:59 DJ9YE JO43HV 59 59 SSB 1818
16:08 PA2DW JO22 59 59 SSB 1538+-
16:08 PA1GYS JO32WW 59 59 SSB 1714
16:09 OZ1LPR JO44UW 59 59 SSB 1945
16:09 PE9DX JO33 59 59 SSB 1711+-
16:09 OZ5NM JO55 59 59 SSB 2052+-
16:10 PA4PS JO33 59 59 SSB 1711+-
16:11 DK7BY JO33 59 59 SSB 1711+-
16:11 PC1T JO33 59 59 SSB 1711+-
16:11 PC5C JO33 59 59 SSB 1711+-
16:12 PAØC 59 59 SSB 0
17:04 MMØKOS IO85CR 59 59 SSB 1542
17:59 DJ8RZ JN58 59 59 SSB 1687+-
18:00 DL1GNM JN38WB 59 59 SSB 1449
18:00 HB9DFJ JN37 59 59 SSB 1370+-
18:01 DL2DN JN48MX 59 59 SSB 1566
18:01 DK3SE JN37 59 59 SSB 1370+-
18:09 DL5MAE JN58VF 59 59 SSB 1731
18:10 DG9MAQ JN56 59 59 SSB 1635+-
18:10 DL5GAC JN47UT 59 59 SSB 1570
18:11 DK7LZ JO3ØGU 59 59 SSB 1504
18:11 DH3TAJ JN48 59 59 SSB 1547+-
18:11 DF6IY JN48EU 59 59 SSB 1515
18:12 DF5DL JN58 59 59 SSB 1687+-
18:12 DF1CF JN57FP 59 59 SSB 1619
18:13 DF8IK JN3Ø 59 59 SSB 1325+-
19:23 HB9BQU JN37VD 59 59 SSB 1410
19:23 HB9MEY JN47 59 59 SSB 1513+-
19:23 HB9BAT JN37RF 59 59 SSB 1389
19:24 OE5HSN JN68PC 59 59 SSB 1836
19:24 OE2UKL JN67 59 59 SSB 1804+-
19:25 HB9JAW JN47CE 59 59 SSB 1442
19:25 OE9MON JN47VL 59 59 SSB 1565
19:25 OE5UAL JN68NE 59 59 SSB 1826
19:26 HB9BNI JN37WB 59 59 SSB 1414
19:26 HB9MCY 59 59 SSB 0
19:27 DK7DR JN47 59 59 SSB 1513+-
19:27 DH3VE JN39KK 59 59 SSB 1444
