Leonids 2002

Leonid Summary 2002
Please submit your report here

Last update December 9. 2002
Leonid summary is part of www.vhfdx.de

Page 2, back to Page 1, forward to Page 3, Page 4

See the 2001 summary here

77 reports arrived so far

There was a fine peak in Europe in 2002. Few say that we saw 3 peaks. It was more or less a fireball event, of course not like the 1998 event but pretty nice though. Next Leonid storm in 2099 :-).

Reports, logs, moans, groans and gripes by:
DD0VF, DF2ZC, DH3IAJ, DL3HRT, EA3DXU, F4AZF, M0BPQ, G4ASR, G4ZTR, HA6NY, I4XCCIK0BZY, IW2DVK/P, IV3DWX, K1JT, OK1DKZ, OM3TZZ, ON4LDP, RA3DQ, RU3ACE;
More on
Page 1, forward to Page 3, Page 4

Please submit your report here

DD0VF, JO61wb
Hello all, wonder has someone wkd more than 2500km? I only have seen a view contacts in the 2400km range (congrats!!)
I have tried a slow cw (40wpm) sked with Ralph 4X1IF 0330-0430z. The distance is 2711km and i have a good take off in this direction. (wkd SV9/DK5YA 39/R49 in the arietids '98 with 100W and 8el 2018km).
Ralph has nothing hrd. I hrd a few pings, but i am afraid they came not from Israel. Just after the sked was 10min running a HA5 stn was calling 4X1IF followed by another and another - at all 7 different stns and very strange also a vy wellknown EMEer was one of the disturbers. Note they never could copy 4X1IF since they called him in his TX-periode. They always start to call after my bk and easy could find out by QTF that the sign never came from Israel.
You can imagine how sad i was, a lot of emails with explanations and thoughts where changed to arange the sked and i have set a lot of hope.... At all i've got only 12min at all with clear QRG.
Besides this the shower was better than 1999/2000/2001, but far away from 1998 in my opinion.
I picked up some by fun and never called cq - thanks to all. Only 22 QSOs and a lot of incomplete because of bad procedure.
I was very happy about EI2CA/P and YC3XM for the squares #498 and #499 without eme (and without fsk441).
73 de Steffen - DD0VF JO61WB (shack) JO61WA(home)
 
DF2ZC, JO30rn
Hello All,
This is my report from Leonids 2002. Though I worked some new squares (KP55, KP24, JM29, IO43) which add up to 555 altogether now, I am a bit disappointed with the shower. Personally I feel like last years Leonids brought much better reflexions. Also the "maximum" was not very strong this year, at least not as strong as expected and way beyond 1998's maximum. Sadly cloudy skies here, so no visual show.
DATE TIME CALLSIGN LOCATOR TX RX MODE QRB REMARKS
17/11 00:18 OH8K KP55AS 26 27 MFSK 2122 CS
17/11 00:41 EA6/DL6SAQ JN20CA 27 R27 MFSK 1199 CR
18/11 03:55 OH6HFX KP24IA 27 R27 CW 1807 CS
18/11 04:25 9A1CAL/P JN82IW 27 27 MFSK 1100 CR
18/11 11:45 EA5/DJ4UF JM08BR 27 26 MFSK 1436 CR 1)
18/11 23:35 OM3WBC JN98VG 27 R27 MFSK 926 CR
18/11 23:52 EW6GB KO45CN 27 R27 MFSK 1486 CR
19/11 00:45 RA1QA KO99WF -- -- MFSK 2256 NIL
19/11 00:46 IK0BZY JN61GW 37 59 SSB 1035 CR 1b
19/11 01:00-01:30 RN6BN KN95LC -- -- MFSK 2407 NIL
19/11 02:42 EA6/DL1GGT JM29CX 37 37 SSB 1203 CR
19/11 02:49 UT5EKC KN78 59 59 SSB 1991+- CR 1b
19/11 03:02 TK5EP JN41IW 39 59 SSB 964 CR 1b
19/11 03:22 EI2CA/P IO43 37 38 SSB 1297+- CR 1b
 
19/11 03:28 SM2GCR JP93TK 59 59 SSB 1603 CR 1b
19/11 03:29 OH5LK KP30ON 59 59 SSB 1655 CR 1b
19/11 03:30 OH5LIZ KP30JU 39 39 SSB 1654 CR 1b 2)
19/11 03:48 LY2BAW KO25KA 59 59 SSB 1267 CR 1b
19/11 03:48 ES2RJ KO29JM 39 59 SSB 1479 CR 1b
19/11 03:53 EA6/DL1SAN JN10WB 39 59 SSB 1200 CR 1b
19/11 03:55 LZ1KWT KN32AS 37 39 SSB 1654 CR 1b
19/11 04:50 SV5BYR KM46CF -- -- MFSK 2297 NIL
19/11 04:40 YO3FFF/P KN24 59 59 SSB C?R 1b 3)
19/11 04:55 OH1XT KP01UK 39 39 SSB 1492 CR 1b
19/11 08:16 YT1VV JN94US 39 59 SSB 1118 CR 1b
CR: Random QSO, complete
CS: Sked QSO, complete
1) DF2ZC using just 20 watts out
2) Can't read my own writing, could also be OH5LID
3) QRM
Kenwood TS 2000
2 x GU74b by LZ2US www.qsl.net/lz2us
4 x 17 el F9FT full elevation
MGF 1302 in masthead www.shf-elektronik.de
JUDSP dsp filter www.qsl.net/dk6ju/d_handbuch/manual0.html
Spectrum Lab FFT signal detection by DL4YHF www.qsl.net/dl4yhf
DH3IAJ, JN48hd
Hello, Leonids have been a niche shower again. Not worked too much, but it's ok.
19.11.2002 MODE SSB
1:09 LZ1KWT 59 59
1:48 SM1A 39 37
2:17 ES1MM 37 37
2:21 OH5LK 59 39
 
3:06 EA7RM 59 59
3:29 LY2BAW 37 37
3:55 EA5DF 59 59
4:39 EA6/DL6SAQ 59 59
6:44 ES2RJ 37 59
Heard many others as everyone this morning. Thanks to all,
73's Ralf
 
DL3HRT, JO61ab
Hello,
I was QRV only for just one hour
03:42 RA3QTT - LO01GQ?, 03:53 F5LKW - JN23SJ, 04:18 EB5ARP - IN90VF, 04:44 RX1AS - KO59FX
73, Karsten - DL3HRT
 
EA3DXU, JN11cm
Hi All,  Leonids 2002 was not as good as 2001 , also I was QRV 03 to 06.15 UTC on 144200 SSB random , tremendous pile up , in many long burts was imposible to complet one QSO finally 53 completed QSO and 12 more incomplete .
See you on Geminid shower running WSJT
73 de Josep EA3DXU 2 x 17 el M2 + 4CX1500B
 
F4AZF JN38iw
18/11 22:47 OH5LK KP3ØON 37 37 SSB 1829
18/11 23:17 SM1A JO97FK 39 39 SSB 1223
18/11 23:27 ES2QH KO29LL 39 39 SSB 1657
18/11 23:44 OH1XT KPØ1LL 27 27 SSB 1654
18/11 23:44 LY2BAW KO25KA 37 37 SSB 1410
18/11 23:49 EW1RZ KO33SV 27 27 SSB 1539
19/11 02:31 ES2RJ KO29JM 27 27 SSB 1652
19/11 03:19 OY9JD IP62OA 59 59 SSB 1677
19/11 03:57 LY2FR KO15VR 59 59 SSB 1379
19/11 04:01 LY3ED KO14UX 59 57 SSB 1339
19/11 04:09 EA6/DL1GGT JN10WB 59 59 SSB 1012
19/11 04:44 EA3FLN JN11KT 37 37 SSB 846
19/11 04:56 I8MPO JN7ØFP 59 59 SSB 1105
19/11 05:28 EA3DXU JN11CM 59 39 SSB 896
19/11 05:32 EA6FB JMØ8PV 59 59 SSB 1197
19/11 06:03 ES2RJ KO29JM 59 59 SSB 1652
19/11 06:08 SP2OFW JO93AC 59 59 SSB 916
19/11 06:17 OH1XT KPØ1UK 37 37 SSB 1676
 
19/11 07:37 LA3DV JO49XQ 37 37 SSB 1213
19/11 08:03 HA5OV JN97NJ 59 59 SSB 935
19/11 08:03 S51DI JN76VL 59 59 SSB 732
19/11 08:15 HA5OV JN97NJ 59 59 SSB 935
19/11 08:48 9A1CAL/P JN82IW 37 37 SSB 1019
19/11 09:08 I8MPO JN7ØFP 59 59 SSB 1105
19/11 09:08 IKØBZY JN61GW 59 59 SSB 901
19/11 09:52 LZ1ZX KN32IO 26 26 SSB 1696
19/11 10:34 I8MPO JN7ØFP 59 59 SSB 1105
19/11 10:49 GI6ATZ IO74AJ 37 37 SSB 1061
19/11 11:02 GM4JJJ IO86GB 59 59 SSB 1047
also heard : LA8KV, YO3FFF, SM3PXO, LY3AG, UT5CJW, 9A3PA, GM4VVX(nc), SM6ENG, EA6/DL1SAN, LA6MV, EI4D and few one in parts of call or in qso with ??? hihi I ve miss some cause sometimes nearly sleeping in front of the trx!
Equipment :
IC275H 120W 4*4.4wl@7m ground preamp 0.3nf
73's de Damien
f4azf@qsl.net www.qsl.net/f4azf (results will be on soon)
M0BPQ IO91xl
19/11/2002 02:19 9A1CAL/P JN82 59 37 SSB 1627+-
19/11/2002 03:22 OK1VT JN79IX 59 59 SSB 1049
19/11/2002 03:31 OK2PIN JN99AJ 59 59 SSB 1298
19/11/2002 03:53 S52EZ JN86DT 59 59 SSB 1292
19/11/2002 03:54 I0QM JN61 59 59 SSB 1488+-
19/11/2002 04:18 F5SE JN29BG 59 39 SSB 384
19/11/2002 04:21 I8MPO JN70FP 37 37 SSB 1638
19/11/2002 04:22 F5PEJ JN19DV 59 59 SSB 241
19/11/2002 04:35 TK5EP JN41IW 59 39 SSB 1251
19/11/2002 04:43 DL1EJA JO31DS 59 59 SSB 438
19/11/2002 04:48 HA5KDQ JN97LN 59 39 SSB 1434
19/11/2002 04:55 ES2RJ KO29JM 59 r27 SSB 1786
19/11/2002 04:58 SM0KAK JO89XK 59 59 SSB 1431
19/11/2002 05:00 SM1A JO97FK 59 39 SSB 1360
19/11/2002 05:10 LA8KV JP52QQ 27 27 SSB 1419
Number of QSOs listed: 15
 
Called/incomplete/heard were 9A3PS, LY2SA (would have been new DXCC), LY3ED (?), SP4OFW (would have been new DXCC), OZ1LPR, YT1UV (new DXCC), F6CBH (tropo ?), EA3BFT (?), 9A3PO, HA5HA (?), S53VV, RW3PS (new DXCC), YU3EP, IW2HAJ, S51 ZO, LA3DK(?). Plus plenty of scraps ofcourse.
Equipment was FT847, BPF, 200W, MGF1302 and 12 El DL6WU at 7m AGL next to my car. Site 200m ASL in JO01DH. The radio, in stock form could not handle strong signals and I feel that with better strong signal handling I would have worked more stations who were close to the big boys in IO91/JO01. I
have ordered the INRAD filters for the 847 and I hope that it sorts the problem out. Missed a couple of stations in the pile ups only to hear the G at this end say "Hi again Fred". That frustrated me somewhat when the burn was "used up" and I missed a new DXCC due to what appeared to be duping. But then again If it was easy I wouldnt be interested..........
 
G4ASR, IO81mx
Made the following 144MHz SSB contacts during the Leonid meteor shower on 19 November 2002.
Kenwood TS-790E transceiver, miComm (DB6NT) L145P LNA,
400W, 18-element DL6WU 5.2wl Yagi at 25 metres.
Used Heil headset with 'DX' microphone insert.
QTH is 233 metres, 3km from the Black Mountains (GW).
UTC Freq Call Tx Rx Loc QRB DXCC
0306 144.206 SM2GCR 27 27 JP93TK 1832km Sweden
0332 144.207 OK2PIN 26 37 JN99AJ 1501km Czech
0332 144.207 OE8HBQ 36 36 JN76KP 1417km Austria
0332 144.207 9A2VR 37 37 JN95FQ 1708km Croatia
0348 144.214 LY2BIL 37 37 KO24PQ 1887km Lithuania
0357 144.227 SP9OJQ 37 39 JN99IW 1529km Poland
0358 144.227 S54G 37 37 JN65TM 1407km Slovenia
0400 144.210 OK2PIN 36 59 JN99AJ 1501km Czech
0405 144.205 9A1CAL/P 37 37 JN82IW 1780km Croatia
0409 144.222 DL8UCC 37 37 JO71EQ 1190km Germany
0413 144.222 OK2MWR 37 59 JN99HQ 1531km Czech
0416 144.222 DC6AO 37 37 ?????? xxxxkm Germany
0417 144.222 SM5CUI 37 37 JO89VX 1557km Sweden
0420 144.222 OH2GCU 37 57 KP10VD 1877km Finland
0421 144.222 OH7HDU 37 37 KP32RD 2133km Finland
0428 144.222 SP2CNW 36 57 JO93BG 1425km Poland
0428 144.222 SM3VAC 37 57 JP83VA 1730km Sweden
0432 144.222 SM2GCR 37 37 JP93TK 1832km Sweden
0434 144.298 ES2NA 37 37 KO29JL 1908km Estonia
0438 144.207 LA8KV 37 37 JP52QQ 1462km Norway
0457 144.200 OH6MAZ 37 37 KP21IG 1964km Finland
0500 144.210 SM1A 37 37 JO97FK 1496km Sweden
0517 144.209 SM2CKR 37 37 KP03DQ 1875km Sweden
0555 144.209 RX1AS 26 37 KO59FX 2234km Russia
0601 144.205 SP6GVU 37 37 JO81LC 1376km Poland
0602 144.205 DL9MS 59 59 JO54WC 1017km Germany
0602 144.205 DL1MAJ 27 59 JN68AH 1141km Germany
0623 144.155 EA6/DL6SAQ 59 59 JN20CA 1440km Balearic
0631 144.207 IW2HAJ 57 59 JN45NO 1132km Italy
0631 144.207 IW0GPN 59 59 JN62FB 1601km Italy
0631 144.207 I8MPO 59 59 JN70FP 1830km Italy
0637 144.200 TK5EP 37 37 JN41IW 1421km Corsica
0652 144.198 SP1EOI 37 37 JN73GN 1601km Poland
0652 144.198 HA5KDQ 37 37 JN97LN 1641km Hungary
0711 144.194 IK7UXY 37 37 JN90DC 2092km Italy
0711 144.194 IV3HWT 37 37 JN65ST 1383km Italy
0722 144.204 LA5KO 36 36 JO59FH 1168km Norway
0731 144.204 S52EZ 37 37 JN86DT 1501km Slovenia
 
0735 144.204 IV3CWI 37 37 JN66OC 1343km Italy
0741 144.200 OH1XT 26 26 KP01UK 1820km Finland
0805 144.203 SK4BX 27 27 JO79OF 1390km Sweden
0809 144.210 OH0JFP 36 55 KP00 1685km Aland Is
0814 144.204 9A3JH 36 39 JN75AD 1460km Croatia
0824 144.300 S51WX 36 36 JN75OS 1492km Slovenia
0843 144.200 HA5OV 39 39 JN97NJ 1661km Hungary
0844 144.206 HA6ZB 36 59 JN97 1650km Hungary
0852 144.213 IK2YXK 36 39 JN45OP 1133km Italy
0852 144.216 OK2POI 26 59 JN99BL 1504km Czech
0852 144.216 DL2ARD 36 39 JO60AR 1050km Germany
0859 144.220 OK2PYA 26 27 JN79TJ 1336km Czech
0926 144.197 IW2HAJ 36 59 JN45NO 1132km Italy
0929 144.205 S51ZO 59 59 JN86DR 1506km Slovenia
1035 144.209 S50C 59 59 JN76JG 1434km Slovenia
1104 144.205 DL8EBW 26 26 JO31NF 701km Germany
1119 144.203 I1JTQ 27 27 JN35UB 1097km Italy
1119 144.203 9A1CAL/P 59 59 JN82IW 1780km Croatia
Longest DX contacts
RX1AS (KO59) 2234km,
OH7HDU (KP32) 2133km,
IK7UXY (JN90) 2092km,
OH6MAZ (KP21) 1964km,
ES2NA (KO29) 1908km,
LY2BIL (KO24) 1887km.
DXCC Countries = 17
DL, EA6, ES, HA, I, LA, LY, OE, OH, OH0, OK, RX, SM, SP, S5, TK, 9A.
Also heard these stations
DJ3LE (JO33), DK3BU (JO33), ES2QH (KO29), F4AZF (JN38),
HB9FAP (JN46), I5WBE (JN53), LA3DV (JO49), OM3CM (KN08), SP2OFW (JO93), SP6HED (JO80), S57EA (JN76) and others. Best of all was hearing OH8K (KP55) three times during the night  The distance is 2396 kilometres. Nothing from YM3XC (2600kms).
I was QRV from 0100 UTC but spent the first 2-hours looking outside for visuals. Active on the 50MHz & 144MHz bands between 0300-1200 UTC. I sensed a good peak in meteor activity between 0350-0500 UTC. Also 0600-0730 UTC was good. Perhaps more casual operators at this time.
I hope to meet you all again in the next meteor shower or aurora! David / G4ASR
PS: Actually the next aurora was tonight 20 November!
DX worked on 144MHz CW included DL/UT8AL (JO43), SM0KAK (JO89), EI2TAA (IO42 - nice square!). Heard LA3BO and YL3AG.
 
G4ZTR, JO01kw
18.11.02
09.45 9A1CAL/P 27 27 random, FSK, new square JN82
19.11.02
03.19 OY9JD 59 59 random, ssb, new square, new dxcc, IP62
03.35 EA1DVY 59 59 random, ssb, new square, IN81
03.55 EA6/DL6SAQ 59 59 random ssb, new square, JN20
03.56 EA6/DL1SAN 59 59 random ssb, new square, tnx guys great expedition !
04.00 EA6/DL1GGT 59 59 random ssb, new square, JM29
04.09 EA4CTF 59 59 random ssb, new square, IM89
04.09 TK5EP 59 59 random ssb
04.12 EA7RM 59 59 random ssb
 
04.13 EA6SA 59 59 random ssb
04.14 I1DMP 39 39 random ssb
04.14 CT1FOH 59 59 random ssb, new square IN50
04.21 SM2CKR 59 59 random ssb, new square KP03
04.50 EA6VQ 59 59 random ssb
05.00 9A2AE 59 59 random ssb
05.00 ES2RJ 59 59 random ssb
05.15 OH6MAZ 57 59 random ssb
09.45 LA1K 26 26 random FSK new square JP53
10.00 OH6HFX 26 27 sked FSK new square KP24
Just like a normal Tuesday morning Hi !!
Rig FT1000mp, DEM transverter 400w ssb/150w FSK, 12 ele M2
73 es GL de John G4ZTR
HA6NY/JN98WC
17/11/2002 17:00 OH6HFX *KP24IA R26 26 CW 3P, 1B 1793
19/11/2002 00:00 F4CKV *JN16NM R26 26 SSB 1272
19/11/2002 00:39 YM3XC *KN30FC 27 R27 SSB 1032
19/11/2002 01:00 UA4AQL *LO20QB 26 R37 CW CFM? 1860
19/11/2002 02:15 9A1CAL/P *JN82IW 27 R27 SSB 625
19/11/2002 02:38 LY2BAW KO25KA 27 37 SSB 842
19/11/2002 02:49 SM1A JO97FK 37 59 SSB 1042
19/11/2002 03:10 OZ6OL JO65DJ 59 59 SSB 963
19/11/2002 03:58 EA6/DL6SAQ *JN20CA 59 59 SSB 1536
19/11/2002 04:04 EA6/DL1SAN *JN10WB 59 59 SSB 1554
19/11/2002 04:11 EA6/DL1GGT *JM29CX 59 59 SSB 1539
19/11/2002 04:17 DG5YIL JO32 59 59 SSB 1033+-
19/11/2002 04:29 OH1LT KP00XD 59 59 SSB 1345
19/11/2002 04:31 YL3AG* *KO26AW 37 37 SSB 1021
19/11/2002 04:35 LA5KO JO59FH R27 27 SSB Need CFM 1388
19/11/2002 05:01 UT5JCW *KN64SN 59 59 SSB 1118
 
19/11/2002 06:55 ES2RJ KO29JM 59 59 SSB 1309
19/11/2002 07:49 G0VVE IO91SG 59 57 SSB 1499
19/11/2002 08:23 ON7CL JO20JU 59 59 SSB 1129
19/11/2002 11:02 G4LOH IO94IA 59 59 SSB 1610
19/11/2002 11:03 YO2II KN06PE 59 53 SSB 238
19/11/2002 11:10 SP9AI JN99MT 59 59 SSB 199
19/11/2002 11:57 GM4JJJ IO86GB 59 59 SSB 1810
Number of QSOs listed: 23
Other stations I heard but not worked are:
SM2GCR, LA2PHA, RX1AS, I8MPO, F5PEJ, F8DO, DL1EJA, HB9FAP and EB3DYS because he used the same frequency as EA6/DL6SAQ! I personally enjoyed this shower more than last year. Special thanks for those who worked me. My highest appreciation for the EA6/DL CREW for their effort and correct operation. This time the expedition was not only for DL but for the total community of MSers!
73 es DX! See you during the next shower.
Julius/HA6NY
I4XCC, JN63gv
Hello guys,was a fun two nights ago!
QRV btw 0 to 6 utc (due to QRL) I made 42 QSO all in SSB. Odx was OH6HFX (KP24ia) > 2300 Km, my new MS dx. 5 QSO over 2000 Km and another fine contact with SM2CKR. Finally two new squares (tnx Johannes and Andrea - YM3XC !) into a year with about 5 new squares collected.
In few days I'll push on www.geocities.com/i4xcc an audio file with a burst  from OH6HFX (a test previous the complete qso) with both calls and report to me.
00.38 YM3XC 27 27 KN30FC #514
01.08 LZ1KWT 28 28 KN32SK
01.09 YO3FFF
01.11 SP8UFT 28 59
01.39 SM1A 28 59 JO97II
01.41 YL2KA 27 27
01.41 LA5KO 37 37 JO48TU
01.44 OZ1LPR 59 59 JO44JO
01.45 ES2CM 59 59
01.45 SM2CKR 59 59 KP03DT 2267 Km
01.46 SM0LCB 59 59 JO99
02.41 LY3ED 59 59 KO14UX
02.42 LY2BAW 37 37 KO25KA
02.49 LY2FR 59 59 KO15VR
02.51 SM6CEN 59 59 JO57XO
03.13 ES2RJ 59 59 KO28KL
03.23 UR5LX 59 59 KO70WK
 
03.45 OH6HFX 39 39 KP24IA 2365 Km! new MS odx #515
03.50 LY2SA 59 59 KO14LL
03.57 LZ1ZX 59 59 KN32IO
04.01 SM7LCD 27 27
04.01 YL3GAC 27 46
04.08 SP7EXY 59 55
04.08 YL2LY 37 59
04.10 OH5LK 59 59 KP30ON 2093 Km
04.15 DK3XM 59 59 JO43XL
04.16 SP2BOF 59 59 JO94FM
04.21 RA3LE 59 59 KO64AR
04.33 ES2QH 59 59 KO29LL
04.44 UT5JCW 59 59 KN64RO
04.45 RN6MT 59 59 KN97MS 2086 Km
04.46 YO4RFV 59 59
04.54 RZ6BU 599 59 KN84PV
05.01 RA6LLW 59 59
05.03 SP9AI 59 59 JN99MT
05.11 OH6MAZ 59 59 KP21IG 2090 Km
05.27 SK7MW 59 59 JO65MJ
05.33 GM4JJJ 59 59 IO86GB
05.34 GI6ATZ 59 57 IO74AJ
05.35 DL6YEH 59 59 JO31TX
05.37 LZ1QI 59 59
05.38 RV3ZR 59 59 KO80CL
See you on Geminids (much possible on Quadrantids) and GL.
73 - Claudio - I4XCC - JN63gv
IK0BZY, JN61gw
Hi MSers!
Quite a lot of pile up around 200 and very few stations on other freqs.... very hard to make DX in this way!!!!!! BTW I could manage to work 62 QSOs with: LY,YL,ES,LA,SM,G,GW,DL,SP,F,OK,HA,YO,YM,YU,9A,ON, I,LZ,
Heard : EA,SV,S5,HB9,Z32
I was mainly on SSB though I made some good distance QSO with ES6RQ and others  on FSK44. Also an almost completed QSO with ES1RF (2116 KM, it would be my ODX if completed) . Results: 4 new squares + 1 new DXCC I chased for years "YL" HI! See all of you next Geminids Shower. Thank you for the fun,  73 de IK0BZY Enrico
1 x 16+16 cross 4,7wl I0JXX (switchable pol) + GS35B
PS Some back-scatter reflections were much stronger on Vertical Pol.
 
IW2DVK/P, JN80bo
Hi guys, here my little report, note that I am in jn80 for QRL, so I left home (jn45) on Monday at 06z, drove for 1000 km, ran MS all the night, worked until Tuesday 19z and after i went to bed after 38 hours without sleeping !!!!
hrd or NC: F4ARU, S51ZO, I0BZY, EA3DXU (hrd many times 59+++ calling CQ DX
at 144.200), DD3SP, IK1PAG and many others.
Qth Tricarico (Matera) abt 900m a.s.l.
19-11-02
00.36 DZ4ZM 59-59 ????? SSB
00.37 DK1MZ 59-59 ????? SSB
00.40 IW2HAJ 39-39 JN45NO SSB 795 km
01.53 G4AEP 27-27 IO91NJ FSK441 1774 km
01.55 DL1EAP 27-27 JO31IK HSCW 1405 km SKED
02.20 DH3YAK 27-27 JO31RS HSCW 1408 km SKED
03.51 F1JRD 59-59 ????? SSB
 
03.54 ON4PS 59-59 JO20KQ SSB 1420 km
03.54 EA6VQ 59-37 JM19HN SSB 1156 km
04.01 DH3VE 59-59 JN39KK SSB 1221 km
04.21 UR3EE 59-59 KN88DC SSB 1804 km
04.42 LZ1KWT 59-59 KN32AS SSB 859 km
04.59 YM3XC 59-36 KN30 SSB
05.02 DK9NCX 39-39 JN59BT SSB 1126 km
06.04 DL6YEH 59-59 JO32VA SSB 1420 km
06.05 LA6MV 59-59 ????? SSB
06.10 DL8EBW 59-59 JO31NF SSB 1370 km
06.23 F6APE 59-59 IN97QI SSB 1535 km
07.01 PE1HWO 59-59 JO21GV SSB 1537 km
07.10 ON4LN 59-59 JO20IV SSB 1445 km
07.11 G7RAU 59-59 IO90IR SSB 1756 km
07.11 F6CBH 59-59 JN19BH SSB 1465 km
73 es gd DX, Roberto www.qsl.net/iw2dvk
IV3DXW, JN65qq
2340 EA5/DJ4UF 26 27 JM08BR 1337
0223 F6CRP 26 27 IN96KE 1124
0234 IZ8DWL 37 37 JM88BR 805
0250 EA6/DL1GGT 59 59 JM29CX 981
0331 EA3DXU 59 59 JN11CM 1012
0347 EA6/DL1SAN 59 59 JN10WB 995
0349 EA6/DL6SAQ 37 37 JN20CA 977
0401 EA6VQ 57 37 JM19HN 1112
0406 YM3XC 59 59 KN30FC 1233
0415 DK3EE 39 39 JO41GV 776
0416 F6BSJ 39 39 JN26HP 684
0423 OH5LK 39 39 KP30ON 1888
0432 EA3FLN 39 39 JN11KT 948
0433 EA1CRK 39 39 IN73DM 1530
0439 EA7RM 39 39 IM87CS 1672
 
0459 PD2DB 27 27 JO22MD 942
0503 F4BWJ 55 36 IN93MP 1157
0511 SM1A 59 59 JO97SK 1374
0517 SK4BX 39 39 JO79OF
0531 GM4JJJ 39 39 IO86GB 1646
0539 EI4DQ 39 39 IO51WU 1714
0603 SP2OFW 39 39 JO93AC 891
0622 OH0JFP 59 55 KP00AB 1659
0625 LA6MV 57 37 JO59EJ 1539
0844 RA3AQ 39 39 KO85JE 1956
0902 ES5RY 26 36 KO38JI 1677
0945 DL1EJA 39 37 JO31DS 853
1015 LA2PHA 26 26 JO38IB 1450
1047 ES1RF 26 27 KO29IJ 1703
1219 ON1IM 37 26 JO11IM 1018
1253 OH6KTL 37 37 KP02OJ 1926
 
K1JT, FN20qi
I knew I wasn't going to have much time to spend on the Leonids. Returned home from a public appearance at New York's Hayden Planetarium^* slightly after midnight EST, set the alarm for 0410 EST (0910 UTC), and went straight to bed. (It helps a great deal to have an extremely understanding spouse!) [No, the event was not about the Leonids, it was about the Museum's terrific new exhibition on Albert Einstein. See http://www.amnh.org/programs/hayden/index.html#einstein.]
About five minutes later, or so it seemed, alarm went off and I groped my way to the shack. Found 144.200 a zoo, as expected. Plenty of burns, and good signals from stations south and west of me, more or less wherever I pointed the antenna. Had the impression that a single yagi with 30-50 degree horizontal beamwidth -- or perhaps a stacked pair of those -- might have been better for this than my rather sharp 4 x 2M9 array. Had a couple of SSB QSOs on 144.200, adding to the seething mess there; and then QSYed down 10 kHz and called a few CQs. Worked several more stations there. Checked Ping Jockey Central for stations from needed grids or in the 1300-1500 mile range; ran a couple of quick skeds and easy completions using FSK441. PJC was incredibly busy: no sooner I clicked "Go" to post a message, and already ten messages were there following mine! Hooked up with KA9UVY on PJC and agreed to run a sked on 222 MHz. Completed easily there in 15 minutes using 15-second sequences -- finishing up with a one-minute burn in which we each had a couple of nearly solid transmissions and switched to SSB to exchange 73s and thanks by voice. Probably should have tried 432 with someone, but instead checked 6 meters. Many good signals there, but I didn't transmit. Went back to 2 meters and worked a few more on 2-meter SSB. Headed back to bed at 1050 UTC for another two hours sleep, since I had a full day ahead.
In the 1.7 hours I was on, the Leonids seemed good but hardly "once in a lifetime exceptional". Not as good as last year, but
part of the difference may be that last year it fell on a weekend, which helped a lot. (Last year, too, six meters opened for F2 DX as soon as ths sun came up -- I spent most of the day working 6m DX including states #49 and 50 and a number of new
DXCC entities, returning to 2 meters from time to time to work a few more SSB randoms on good Leonids burns.)
See you in the Meteor Scatter contest in December!
73, Joe, K1JT
 
OK1DKZ, JN69xp
Hello dear VHF-Enthusiasts, I was QRV from 00:30 UTC to 06:30 UTC. I heard OY9JD (new DXCC for me), but NIL.
Rig: IC-275H + PA 500W, 11 el. F9FT + MGF1302 + DSP. My Leonids log (all SSB):
00:37 UTC I8MPO 59/59 JN70FP C
01:09 UTC LZ1KWT 59/59 KN32AS C
02:18 UTC OH5LK 37/37 KP30ON C
02:36 UTC SM2GCR 27/27 JP93SN C
02:52 UTC UT5JCW 59/59 KN64SO C
03:31 UTC G0XDI 59/59 IO91RP C
03:35 UTC EA6QB 27/27 JM08QV C
 
03:57 UTC RA3DQ 59/59 KO85QU C
04:07 UTC 9A1CAL/P 57/57 JN82IW C
04:14 UTC LZ1ZX 59/59 KN32IO C
04:20 UTC UX0FF 59/59 KN43KI C
